Report on the final round for Youth Standard

The following report on the final dances and round is from the WDSF Open taken place in Warsaw - Poland on 12 November 2017

Skating on Final Round

Rule 5 to 8

Waltz

Couple A C2 D H I I2 N P S V X 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
Place
386 3. 3. 3. 2. 4. 1. 4. 5. 1. 3. 3. 2 3 8 3.0
388 4. 2. 5. 5. 2. 4. 2. 2. 3. 2. 1. 1 6 (11) 2.0
395 5. 1. 4. 4. 3. 5. 1. 1. 4. 1. 4. 4 4 5 9 5.0
404 2. 4. 2. 1. 1. 2. 5. 4. 2. 5. 5. 2 6 (10) 1.0
412 1. 5. 1. 3. 5. 3. 3. 3. 5. 4. 2. 2 3 7 4.0

Tango

Couple A C2 D H I I2 N P S V X 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
Place
386 3. 3. 3. 2. 4. 2. 4. 5. 1. 3. 3. 1 3 8 3.0
388 4. 2. 5. 5. 3. 1. 2. 2. 2. 2. 5. 1 6 (11) 2.0
395 5. 1. 4. 4. 2. 5. 1. 1. 3. 1. 1. 5 6 (7) 1.0
404 2. 4. 1. 1. 1. 3. 5. 4. 4. 4. 4. 3 4 5 10 5.0
412 1. 5. 2. 3. 5. 4. 3. 3. 5. 5. 2. 1 3 6 4.0

Viennese Waltz

Couple A C2 D H I I2 N P S V X 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
Place
386 3. 3. 3. 2. 4. 3. 4. 5. 1. 3. 2. 1 3 8 2.0
388 2. 1. 4. 3. 3. 1. 2. 1. 3. 1. 1. 5 7 1.0
395 5. 2. 5. 5. 2. 4. 1. 2. 4. 2. 3. 1 5 6 3.0
404 4. 4. 2. 1. 1. 2. 5. 4. 2. 5. 4. 2 5 5 9 4.0
412 1. 5. 1. 4. 5. 5. 3. 3. 5. 4. 5. 2 2 4 6 5.0

Slow Foxtrot

Couple A C2 D H I I2 N P S V X 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
Place
386 4. 3. 3. 1. 4. 3. 4. 5. 1. 3. 3. 2 2 7 (17) 4.0
388 3. 1. 5. 3. 3. 1. 3. 1. 4. 2. 2. 3 5 9 2.0
395 5. 2. 4. 5. 2. 4. 1. 2. 2. 1. 1. 3 7 1.0
404 2. 4. 2. 2. 1. 2. 5. 3. 3. 5. 5. 1 5 7 (15) 3.0
412 1. 5. 1. 4. 5. 5. 2. 4. 5. 4. 4. 2 3 3 7 5.0

Quickstep

Couple A C2 D H I I2 N P S V X 1.
|
1.
1.
|
2.
1.
|
3.
1.
|
4.
1.
|
5.
Place
386 3. 3. 3. 2. 4. 3. 4. 5. 1. 3. 3. 1 2 8 (21) 3.0
388 4. 2. 5. 3. 3. 1. 3. 1. 4. 2. 1. 3 5 8 (16) 2.0
395 5. 1. 4. 5. 2. 4. 1. 2. 2. 1. 2. 3 7 1.0
404 2. 4. 2. 1. 1. 2. 5. 3. 3. 5. 4. 2 5 7 4.0
412 1. 5. 1. 4. 5. 5. 2. 4. 5. 4. 5. 2 3 3 6 5.0

Rule 9

Couple Waltz Tango Viennese Waltz Slow Foxtrot Quickstep Sum Place Resolved
386 3.0 3.0 2.0 4.0 3.0 15.0 3 Yes
388 2.0 2.0 1.0 2.0 2.0 9.0 1 Yes
395 5.0 1.0 3.0 1.0 1.0 11.0 2 Yes
404 1.0 5.0 4.0 3.0 4.0 17.0 4 Yes
412 4.0 4.0 5.0 5.0 5.0 23.0 5 Yes

Rule 10

Rule 10 was not required.

Rule 11

Rule 11 was not required.