46. in Under 21 - Standard with 174 points
82. in Youth - Standard with 820 points
The competitions marked below in golden color show the ones that will be included for the calculation of your WorldRanking.
The WorldRanking is calculated once per day and includes only confirmed results.
Should the sum of points below NOT be the same as in your WorldRanking please be patient and wait for the next calculation of the WorlRanking.
Rank | Points | Date | Competition | Discipline | Category | Location | |
---|---|---|---|---|---|---|---|
4. | 198 | 20 September 2020 | Open | Standard | Youth | Siauliai - Lithuania | |
4. | 68 | 20 September 2020 | Open | Standard | Under 21 | Siauliai - Lithuania | |
Excused | 08 March 2020 | Open | Standard | Youth | Brno - Czech Republic | ||
2. | 284 | 16 February 2020 | Open | Standard | Youth | Kedainiai - Lithuania | |
3. | 276 | 07 February 2020 | Open | Standard | Youth | Napoli - Italy | |
10. | 72 | 07 February 2020 | Open | Standard | Under 21 | Napoli - Italy | |
4. | 102 | 19 January 2020 | Open | Standard | Under 21 | Vitebsk - Belarus | |
5. | 260 | 19 January 2020 | Open | Standard | Youth | Vitebsk - Belarus | |
Excused | 19 January 2020 | Open | Standard | Adult | Vitebsk - Belarus |
Justas | Viktorija | |
---|---|---|
![]() |
||
Country of origin | Lithuania | |
I mainly live in | Lithuania Kaunas | |
Started dancing in | 2010 | |
Hobbies | Dance | |
Preferred dances | 10-dances, latin, standard | |
Main trainers | Donatas Vezelis, Lina Chatkeviciute, Sandra Kniazeviciute |