Ranking for Adult Standard
The following results are from the WDSF World Open taken place in Ancona - Italy on 6 October 2012.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Emanuel Valeri - Tania Kehlet | DEN | 6 | 320 | 528 |
2. | Evgeny Moshenin - Genny Favero | ITA | 55 | 300 | 495 |
3. | Anton Skuratov - Alena Uehlin | GER | 22 | 280 | 462 |
4. | Giuseppe Longarini - Katarzyna Kapral | POL | 54 | 260 | 429 |
5. | Marco Camarlinghi - Martina Minasi | ITA | 16 | 240 | 396 |
6. | Francesco Andreani - Francesca Longarini | ITA | 30 | 220 | 363 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. - 9. | Jaak Vainomaa - Taina Savikurki | FIN | 1 | 200 | 330 |
7. - 9. | Sergey Sutyrin - Natalia Sazhina | RUS | 49 | 200 | 330 |
7. - 9. | Pasquale Farina - Sofie Koborg | DEN | 63 | 200 | 330 |
10. | Dmitri Kolobov - Signe Busk | DEN | 26 | 140 | 231 |
11. | Matej Kralj - Spela Kralj | SLO | 12 | 120 | 198 |
12. | Matteo Del Gaone - Kristiina Reinfeldt | EST | 23 | 100 | 165 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Giovanni Vitone - Sara Confalonieri | ITA | 62 | 96 | 158 |
14. - 15. | Artur Kozun - Kamila Wierzynska | POL | 28 | 92 | 152 |
14. - 15. | Lubomir Mick - Adriana Dindofferova | SVK | 67 | 92 | 152 |
16. | Alessandro Casu - Elena Capitani | ITA | 20 | 84 | 139 |
17. - 18. | Maciej Nagorski - Magdalena Fron | POL | 13 | 80 | 132 |
17. - 18. | Oleksii Guzyr - Rikako Ota | JPN | 39 | 80 | 132 |
19. - 20. | Eros Sciamanna - Anna Angelika Jaglinska-Sciamanna | ITA | 11 | 72 | 119 |
19. - 20. | Davide Morelli - Caroline Kjeldgaard | DEN | 51 | 72 | 119 |
21. | Alexandru Pogor - Mathilde Lyngsdal | DEN | 50 | 64 | 106 |
22. - 24. | Roberto Guida - Daniela Rossetti | ITA | 10 | 60 | 99 |
22. - 24. | Daniele Ruscito - Nicole Cartigiano | ITA | 42 | 60 | 99 |
22. - 24. | Evgeny Barsky - Valeria Olexiuk | RUS | 59 | 60 | 99 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Enrico Agovino - Pasqualina Mirabella | ITA | 9 | 48 | 79 |
26. | Alessandro Ilarioni - Aurora Sbardella | ITA | 31 | 48 | 79 |
27. | Toth Csaba Tibor - Dobrila Valentina | ROU | 36 | 48 | 79 |
28. | Fabio D'Annunzio - Serena Serra | ITA | 8 | 48 | 79 |
29. - 30. | Michael Infanti - Giada Cragnolini | ITA | 25 | 48 | 79 |
29. - 30. | Christian Gallo - Laura Giova | ITA | 57 | 48 | 79 |
31. | Mattia Stortoni - Manuela Paccamiccio | ITA | 4 | 44 | 73 |
32. - 33. | Simone Santini - Lara Properzio | ITA | 17 | 44 | 73 |
32. - 33. | Michael Bruni - Chiara Cassai | ITA | 34 | 44 | 73 |
34. | Daniele Tilli - Federica Zanotti | ITA | 5 | 44 | 73 |
35. - 36. | Antony Rinaldi - Gaia Montuori | ITA | 7 | 44 | 73 |
35. - 36. | Andrea Di Cunto - Loredana Giordano | ITA | 60 | 44 | 73 |
37. | Giulio Petrilli - Roberta Tarquinio | ITA | 65 | 40 | 66 |