| Name | Peter |
| Surname | Maier |
| Nationality | Germany |
| Member Id number (MIN) | 10037008 |
| Current age group | Senior III |
| Member of |
Deutscher Tanzsportverband e.V., |
| Licenses |
AthleteDivision: GeneralStatus: Active |
| Rank | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|
| 63. | 16 February 2013 | Open | Standard | Senior III | Dresden - Germany |
| 87. | 03 February 2013 | Open | Standard | Senior III | Antwerp - Belgium |
| 83. | 02 February 2013 | Open | Standard | Senior II | Antwerp - Belgium |
| 148. | 01 February 2013 | World Championship | Standard | Senior III | Antwerp - Belgium |
| 185. | 17 August 2012 | Open | Standard | Senior II | Stuttgart - Germany |
| 165. | 14 August 2012 | Open | Standard | Senior I | Stuttgart - Germany |
| 151. | 14 August 2012 | Open | Standard | Senior III | Stuttgart - Germany |
| 94. | 29 April 2012 | Open | Standard | Senior III | Mallorca - Spain |
| 114. | 28 April 2012 | World Championship | Standard | Senior III | Mallorca - Spain |
| 101. | 22 October 2011 | World Championship | Standard | Senior III | Mons - Belgium |
| 195. | 19 August 2011 | Open | Standard | Senior II | Stuttgart - Germany |
| 114. | 16 August 2011 | Open | Standard | Senior III | Stuttgart - Germany |
| 239. | 21 August 2010 | Open | Standard | Senior II | Stuttgart - Germany |
| 129. | 17 August 2010 | Open | Standard | Senior III | Stuttgart - Germany |
| 159. | 03 April 2010 | World Championship | Standard | Senior II | Sitges (Barcelona) - Spain |
| 37. | 01 April 2010 | Open | Standard | Senior III | Sitges (Barcelona) - Spain |
| 88. | 18 August 2009 | Open | Standard | Senior III | Stuttgart - Germany |
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| details | Karin Maier | Germany | Germany | Active | 25/08/2008 |
| Country of origin: | Germany |
| I mainly live in: | Germany |
| Profession or education: | Financial Manager |
| Hobbies: | Dancing, Golf and working in the garden |
| Preferred dances: | Slow Walz, Quickstep |
| Main trainers: | Rolandas Trembo, Thierry Ball |
I start at the age of 18 years, make a break between 1983 and 2007 and dance since 2008 in the Senior class III