General information
- Name
- Daniel
- Surname
- Berchtold
- Nationality
- Switzerland
- Member Id number (MIN)
- 10009501
- Current age group
- Adult
- Represented
- Switzerland
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 15. | 20 | 18 November 2006 | Open | Latin | Adult | Granollers, Spain |
| 33. | 36 | 14 October 2006 | International Open | Latin | Adult | Arnhem, Netherlands |
| 38. | 20 | 16 September 2006 | Open | Latin | Adult | Prague, Czechia |
| 18. | 46 | 2 September 2006 | International Open | Latin | Adult | Bern, Switzerland |
| 31. | 15 October 2005 | Open | Latin | Adult | Arnhem, Netherlands | |
| 31. | 24 | 15 October 2005 | International Open | Latin | Adult | Aarnhem, Netherlands |
| 33. | 36 | 16 April 2005 | International Open | Latin | Adult | Esch-Alzette, Luxembourg |
| 30. | 6 November 2004 | International Open | Latin | Adult | Zuerich, Switzerland | |
| 29. | 28 | 6 November 2004 | International Open | Latin | Adult | Zuerich, Switzerland |
| 41. | 19 | 19 September 2004 | Open | Latin | Adult | Prague, Czechia |
| 90. | 21 June 2004 | International Open | Latin | Adult | Cervia, Italy | |
| 90. | 18 | 20 June 2004 | International Open | Latin | Adult | Cervia, Italy |
| 29. | 42 | 5 June 2004 | International Open | Latin | Adult | Esch-Alzette, Luxembourg |
| 44. | 18 | 18 April 2004 | International Open | Latin | Adult | Chiasso, Switzerland |
| 30. | 24 | 3 April 2004 | International Open | Latin | Adult | Evry, France |
| 23. | 25 May 2003 | Open | Latin | Adult | Fleetwood, England | |
| 23. | 25 May 2003 | Open | Latin | Adult | Fleetwood, England | |
| 34. | 5 April 2003 | Open | Latin | Adult | Evry, France | |
| 34. | 22 | 5 April 2003 | International Open | Latin | Adult | Evry, France |
| 32. | 22 | 23 November 2002 | International Open | Latin | Adult | Luxembourgh, Luxembourg |
| 30. | 24 | 26 October 2002 | International Open | Latin | Adult | Zuerich, Switzerland |
| 35. | 27 October 2001 | International Open | Latin | Adult | Zuerich, Switzerland | |
| 75. | 6 September 2001 | International Open | Latin | Adult | Miami, United States | |
| 35. | 29 October 2000 | Open | Latin | Adult | Zuerich, Switzerland | |
| 36. | 31 October 1999 | International Open | Latin | Adult | Switzerland, Switzerland | |
| 41. | 30 October 1999 | International Open | Latin | Adult | Switzerland, Switzerland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Nadine Müller | Switzerland | Switzerland | Retired | 20/06/2004 | 22/06/2004 |
| info | Nadine Müller | Switzerland | Switzerland | Retired | 06/04/2004 | 19/11/2006 |
| info | Nadine Muller | Switzerland | Switzerland | Retired | 05/09/2001 | 07/09/2001 |
| info | Nadine Müller | Switzerland | Switzerland | Retired | 29/10/1999 | 16/10/2005 |