General information
- Name
- Daniele
- Surname
- Giovannoni
- Nationality
- Italy
- Member Id number (MIN)
- 10114239
- Current age group
- Adult
- Represented
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 05/06/2021
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Noshow | 2 June 2018 | Open | Latin | Adult | Livorno, Italy | |
| Noshow | 2 June 2018 | Open | Latin | Rising Stars | Livorno, Italy | |
| 29. | 19 | 10 February 2018 | Open | Latin | Adult | Brescia, Italy |
| 35. | 20 January 2018 | Open | Latin | Rising Stars | Montecatini Terme, Italy | |
| 58. | 9 | 20 January 2018 | Open | Latin | Adult | Montecatini Terme, Italy |
| 23. | 41 | 10 June 2017 | International Open | Latin | Adult | Jesolo Lido, Italy |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Giada Di Cicco | Italy | Italy | Retired | 05/06/2017 | 27/05/2021 |