General information
- Name
- Egor
- Surname
- Kostromin
- Nationality
- Russia
- Member Id number (MIN)
- 10106578
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 31/03/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 16. | 75 | 14 April 2019 | Open | Standard | Youth | Krasnodar, Russia |
| 19. | 83 | 13 April 2019 | Open | Latin | Youth | Krasnodar, Russia |
| 40. | 21 | 13 April 2019 | International Open | Latin | Adult | Krasnodar, Russia |
| 101. | 4 | 25 October 2018 | Open | Standard | Youth | Moscow , Russia |
| 100. | 4 | 24 October 2018 | Open | Latin | Youth | Moscow , Russia |
| 20. | 90 | 24 June 2018 | Open | Standard | Youth | Anapa, Russia |
| 17. | 102 | 23 June 2018 | Open | Latin | Youth | Anapa, Russia |
| Excused | 23 June 2018 | World Open | Latin | Adult | Anapa, Russia | |
| 19. | 66 | 14 April 2018 | Open | Latin | Youth | Krasnodar, Russia |
| 114. | 26 June 2016 | Open | Standard | Junior II | Sochi, Russia | |
| 93. | 25 June 2016 | Open | Latin | Junior II | Sochi, Russia | |
| 99. | 23 June 2016 | Open | Ten Dance | Junior II | Sochi, Russia | |
| 25. | 68 | 14 May 2016 | Open | Standard | Youth | Sochi, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Ekaterina Pozhidaeva | Russia | Russia | Retired | 02/04/2018 | 30/03/2020 |
| info | Inessa Garbuzova | Russia | Russia | Retired | 14/05/2016 | 30/01/2017 |