General information
- Name
- Ekaterina
- Surname
- Koroleva
- Nationality
- Russia
- Member Id number (MIN)
- 10084668
- Current age group
- Youth
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 11/03/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 119. | 4 | 27 October 2017 | Open | Latin | Youth | Moscow, Russia |
| 100. | 4 | 26 October 2017 | Open | Standard | Youth | Moscow, Russia |
| 12. | 110 | 15 October 2017 | Open | Latin | Youth | Moscow, Russia |
| 16. | 75 | 14 October 2017 | Open | Standard | Youth | Moscow, Russia |
| 29. | 55 | 24 September 2017 | Open | Latin | Youth | Moscow, Russia |
| 22. | 75 | 23 September 2017 | Open | Standard | Youth | Moscow, Russia |
| 71. | 14 | 9 August 2017 | Open | Standard | Youth | Stuttgart, Germany |
| 89. | 14 | 8 August 2017 | Open | Latin | Youth | Stuttgart, Germany |
| 26. | 73 | 30 April 2017 | Open | Latin | Youth | Moscow, Russia |
| 39. | 58 | 29 April 2017 | Open | Standard | Youth | Moscow, Russia |
| 29. | 63 | 15 April 2017 | Open | Latin | Youth | Krasnogorsk, Russia |
| 59. | 7 | 28 October 2016 | Open | Latin | Youth | Moscow, Russia |
| 65. | 8 | 27 October 2016 | Open | Standard | Youth | Moscow, Russia |
| 62. | 7 | 8 May 2016 | Open | Latin | Youth | Moscow, Russia |
| 77. | 6 | 24 April 2016 | Open | Latin | Youth | Moscow, Russia |
| 75. | 6 | 23 April 2016 | Open | Standard | Youth | Moscow, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Maxim Kirsa | Russia | Russia | Retired | 15/09/2016 | 14/02/2019 |
| info | Nikolay Tsaturian | Russia | Russia | Retired | 11/12/2015 | 15/09/2016 |
| info | Mikhail Rudakov | Russia | Russia | Retired | 05/03/2015 | 08/09/2015 |