General information
- Name
- Mihai Theodor
- Surname
- Iordache
- Nationality
- Romania
- Member Id number (MIN)
- 10103924
- Current age group
- Adult
- Represented
- Romania
- Licenses
-
Division: General
Status: Inactive
Expires on: 08/02/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 41. | 80 | 19 November 2017 | Open | Standard | Youth | Vienna, Austria |
| 56. | 34 | 18 November 2017 | World Open | Standard | Adult | Vienna, Austria |
| 27. | 17 | 23 April 2017 | Open | Standard | Adult | Bucharest, Romania |
| 16. | 94 | 23 April 2017 | Open | Standard | Youth | Bucharest, Romania |
| 34. | 16 | 22 April 2017 | Open | Latin | Adult | Bucharest, Romania |
| 22. | 75 | 22 April 2017 | Open | Latin | Youth | Bucharest, Romania |
| 42. | 58 | 12 March 2017 | Open | Latin | Youth | Bucharest, Romania |
| Noshow | 12 March 2017 | World Open | Latin | Adult | Bucharest, Romania | |
| 30. | 68 | 11 March 2017 | Open | Standard | Youth | Bucharest, Romania |
| 60. | 32 | 11 March 2017 | World Open | Standard | Adult | Bucharest, Romania |
| Noshow | 19 February 2017 | Open | Standard | Youth | Szigetszentmiklós, Hungary | |
| Registered | 19 February 2017 | Open | Latin | Youth | Szigetszentmiklós, Hungary | |
| Noshow | 18 February 2017 | International Open | Standard | Adult | Szigetszentmiklós, Hungary | |
| Noshow | 18 February 2017 | International Open | Latin | Adult | Szigetszentmiklós, Hungary | |
| 55. | 11 | 19 November 2016 | Open | Standard | Youth | Vienna, Austria |
| 82. | 36 | 19 November 2016 | World Open | Latin | Adult | Vienna, Austria |
| 60. | 12 | 18 November 2016 | Open | Latin | Youth | Vienna, Austria |
| 26. | 63 | 30 October 2016 | Open | Standard | Youth | Bucharest, Romania |
| 30. | 38 | 30 October 2016 | International Open | Standard | Adult | Bucharest, Romania |
| 37. | 58 | 29 October 2016 | Open | Latin | Youth | Bucharest, Romania |
| 60. | 19 | 29 October 2016 | International Open | Latin | Adult | Bucharest, Romania |
| 29. | 65 | 22 May 2016 | Open | Latin | Youth | Bucharest, Romania |
| 44. | 21 | 22 May 2016 | International Open | Latin | Adult | Bucharest, Romania |
| 29. | 60 | 21 May 2016 | Open | Standard | Youth | Bucharest, Romania |
| 36. | 32 | 21 May 2016 | International Open | Standard | Adult | Bucharest, Romania |
| 37. | 58 | 3 April 2016 | Open | Latin | Youth | Bucharest, Romania |
| 67. | 28 | 3 April 2016 | World Open | Latin | Adult | Bucharest, Romania |
| 41. | 58 | 2 April 2016 | Open | Standard | Youth | Bucharest, Romania |
| 66. | 32 | 2 April 2016 | World Open | Standard | Adult | Bucharest, Romania |
| 32. | 68 | 13 February 2016 | Open | Standard | Youth | Szigetszentmiklós, Hungary |
| 30. | 65 | 13 February 2016 | Open | Latin | Youth | Szigetszentmiklós, Hungary |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Mihailescu Ana-Karina | Romania | Romania | Retired | 08/02/2016 | 09/02/2020 |