General information
- Name
- Julia
- Surname
- Kober
- Nationality
- Germany
- Member Id number (MIN)
- 10083806
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 12/06/2018
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 8. | 15 June 2014 | Open | Standard | Junior II | Berlin, Germany | |
| 12. | 14 June 2014 | Open | Latin | Junior II | Berlin, Germany | |
| 63. | 9 | 20 April 2014 | Open | Latin | Youth | Cambrils, Spain |
| Excused | 19 April 2014 | Open | Standard | Youth | Cambrils, Spain | |
| Excused | 8 December 2013 | Open | Latin | Junior II | Dortmund, Germany | |
| Excused | 7 December 2013 | Open | Standard | Junior II | Dortmund, Germany | |
| 35. | 15 June 2013 | Open | Latin | Junior II | Berlin, Germany | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Phillip Reichelt | Germany | Germany | Retired | 31/01/2014 | 01/01/2016 |
| info | Jan-Dmitrij Nepomnyashchy | Germany | Germany | Retired | 12/06/2013 | 31/01/2014 |