General information
- Name
- Ksenia
- Surname
- Zavialova
- Nationality
- Russia
- Member Id number (MIN)
- 10083874
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/10/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 33. | 168 | 25 October 2019 | GrandSlam | Latin | Adult | Moscow, Russia |
| 13. | 178 | 6 April 2019 | World Open | Latin | Adult | Moscow, Russia |
| 5. | 82 | 10 March 2019 | Open | Latin | Adult | Novosibirsk, Russia |
| 5. | 107 | 11 November 2018 | Open | Latin | Adult | Moscow, Russia |
| 49. | 48 | 26 October 2018 | GrandSlam | Latin | Adult | Moscow, Russia |
| 27. | 210 | 27 October 2017 | GrandSlam | Latin | Adult | Moscow, Russia |
| 31. | 88 | 7 October 2017 | World Open | Latin | Adult | Moscow, Russia |
| Excused | 26 February 2017 | World Open | Latin | Adult | Moscow, Russia | |
| 18. | 85 | 17 December 2016 | International Open | Latin | Adult | Moscow, Russia |
| 100. | 46 | 23 October 2015 | GrandSlam | Latin | Adult | Moscow, Russia |
| 64. | 30 | 9 May 2015 | World Open | Latin | Adult | Moscow, Russia |
| 14. | 70 | 18 April 2015 | International Open | Latin | Adult | Moscow, Russia |
| 22. | 21 | 27 April 2014 | Open | Latin | Adult | Moscow, Russia |
| 6. | 261 | 10 April 2014 | Open | Latin | Youth | Moscow, Russia |
| 17. | 88 | 29 September 2013 | Open | Latin | Youth | Moscow, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Alexandr Kurennoy | Russia | Russia | Retired | 21/04/2016 | 29/09/2020 |
| info | Vladislav Tsarev | Russia | Russia | Retired | 30/03/2015 | 29/03/2016 |
| info | Alexandr Komogortsev | Russia | Russia | Retired | 26/09/2013 | 10/01/2015 |