General information
- Name
- Nathan
- Surname
- Meyers
- Nationality
- Australia
- Member Id number (MIN)
- 10002521
- Current age group
- Adult
- Represented
- Australia
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 7. | 135 | 9 December 2007 | International Open | Latin | Adult | Melbourne, Australia |
| 25. | 20 | 22 September 2007 | Open | Latin | Adult | Ancona, Italy |
| 4. | 88 | 26 August 2007 | Open | Latin | Adult | Singapore, Singapore |
| 29. | 40 | 8 July 2007 | International Open | Latin | Adult | Bologna, Italy |
| 31. | 100 | 20 September 2003 | World Championship | Latin | Adult | St. Petersburg, Russia |
| 21. | 4 September 2003 | International Open | Latin | Adult | Hollywood, United States | |
| 21. | 32 | 4 September 2003 | GrandSlam | Latin | Adult | Hollywood, United States |
| 5. | 53 | 13 April 2003 | Open | Latin | Adult | Reading, England |
| 5. | 13 April 2003 | Open | Latin | Adult | Reading, England | |
| 39. | 75 | 16 November 2002 | World Championship | Latin | Adult | Vienna, Austria |
| 2. | 65 | 9 August 2002 | Open | Latin | Adult | Tokyo, Japan |
| 5. | 53 | 7 August 2002 | Open | Latin | Adult | Jakarta, Indonesia |
| 7. | 45 | 3 August 2002 | Open | Latin | Adult | Singapore, Singapore |
| 2. | 22 September 2001 | Asian Pacific Championship | Latin | Adult | Sydney, Australia | |
| 31. | 6 September 2001 | International Open | Latin | Adult | Miami, United States | |
| 7. | 2 May 1998 | International Open | Latin | Adult | Nizhni, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Tamara Pieragostini | Spain | Australia | Retired | 01/06/2007 | 30/11/2008 |
| info | Nuria Santalucia | Australia | Australia | Retired | 21/09/2001 | 21/09/2003 |
| info | Nuria Santallicia | Unknown | Retired | 05/09/2001 | 05/09/2003 | |
| info | Rachel Jones | Australia | Russia | Retired | 01/05/1998 | 03/05/1998 |