General information
- Name
- Rapolas
- Surname
- Lisonka
- Nationality
- Lithuania
- Member Id number (MIN)
- 10115321
- Current age group
- Adult
- Represented
- Lithuania
- Licenses
-
Division: General
Status: Inactive
Expires on: 19/11/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 23. | 78 | 1 December 2019 | Open | Standard | Youth | Vilnius, Lithuania |
| 48. | 23 | 1 December 2019 | International Open | Standard | Adult | Vilnius, Lithuania |
| 8. | 173 | 1 June 2019 | Open | Standard | Youth | Alytus , Lithuania |
| 16. | 33 | 11 May 2019 | Open | Standard | Under 21 | Salaspils, Latvia |
| 27. | 68 | 11 May 2019 | Open | Standard | Youth | Salaspils, Latvia |
| 15. | 104 | 4 May 2019 | Open | Standard | Youth | Kaunas , Lithuania |
| 44. | 23 | 4 May 2019 | International Open | Standard | Adult | Kaunas , Lithuania |
| 20. | 74 | 14 April 2019 | Open | Standard | Youth | Jurmala, Latvia |
| 25. | 73 | 7 April 2019 | Open | Standard | Youth | Ostrava, Czechia |
| 20. | 70 | 30 March 2019 | Open | Standard | Youth | Palanga, Lithuania |
| 10. | 61 | 16 February 2019 | Open | Standard | Adult | Kedainiai, Lithuania |
| 15. | 96 | 16 February 2019 | Open | Standard | Youth | Kedainiai, Lithuania |
| 3. | 240 | 8 February 2019 | Open | Standard | Youth | Cercola (NA), Italy |
| 21. | 53 | 8 February 2019 | International Open | Standard | Adult | Cercola (NA), Italy |
| 7. | 81 | 20 January 2019 | Open | Standard | Under 21 | Vitebsk, Belarus |
| 8. | 173 | 20 January 2019 | Open | Standard | Youth | Vitebsk, Belarus |
| 55. | 9 | 15 December 2018 | Open | Standard | Youth | Riga, Latvia |
| 33. | 65 | 2 December 2018 | Open | Standard | Youth | Vilnius, Lithuania |
| 11. | 11 November 2018 | Open | Standard | Rising Stars | Kaunas, Lithuania | |
| 22. | 75 | 10 November 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 15. | 88 | 6 October 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 33. | 63 | 5 May 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| Excused | 22 April 2018 | Open | Standard | Youth | Jurmala, Latvia | |
| 19. | 76 | 11 February 2018 | Open | Standard | Youth | Kedainiai, Lithuania |
| 31. | 27 | 11 February 2018 | International Open | Standard | Adult | Kedainiai, Lithuania |
| 9. | 161 | 21 January 2018 | Open | Standard | Youth | Vitebsk, Belarus |
| 30. | 38 | 21 January 2018 | International Open | Standard | Adult | Vitebsk, Belarus |
| 18. | 75 | 3 December 2017 | Open | Standard | Youth | Vilnius, Lithuania |
| 14. | 104 | 11 November 2017 | Open | Standard | Youth | Kaunas, Lithuania |
| 25. | 32 | 11 November 2017 | International Open | Standard | Adult | Kaunas, Lithuania |
| 19. | 79 | 8 October 2017 | Open | Standard | Youth | Kaunas, Lithuania |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Lukne Isakaite | Lithuania | Lithuania | Retired | 26/11/2019 | 02/02/2020 |
| info | Laura Nareckaite | Lithuania | Lithuania | Retired | 07/09/2017 | 26/11/2019 |