General information
- Name
- Riina
- Surname
- Engström
- Nationality
- Finland
- Member Id number (MIN)
- 10058762
- Current age group
- Adult
- Represented
- Finland
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 31. | 30 | 24 October 2010 | Open | Standard | Youth | Helsinki, Finland |
| 39. | 23 October 2010 | Open | Latin | Under 21 | Helsinki, Finland | |
| 39. | 29 | 23 October 2010 | Open | Latin | Youth | Helsinki, Finland |
| 8. | 50 | 19 September 2010 | Open | Standard | Youth | Gothenburg, Sweden |
| 6. | 58 | 18 September 2010 | Open | Latin | Youth | Gothenburg, Sweden |
| 18. | 35 | 12 September 2010 | Open | Latin | Youth | Jyväskylä, Finland |
| 13. | 35 | 11 September 2010 | Open | Standard | Youth | Jyväskylä, Finland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Arto Pajunen | Finland | Finland | Retired | 07/09/2010 | 18/02/2011 |