General information
- Name
- Wojciech
- Surname
- Kowalski
- Nationality
- Poland
- Member Id number (MIN)
- 10030147
- Current age group
- Adult
- Represented
- Poland
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 16. | 21 | 5 April 2009 | Open | Latin | Adult | Kolobrzeg, Poland |
| 24. | 15 March 2009 | Open | Latin | Adult | Wroclaw, Poland | |
| 24. | 29 | 14 March 2009 | Open | Latin | Adult | Wroclaw, Poland |
| 25. | 19 | 6 December 2008 | Open | Latin | Adult | Sosnowiec, Poland |
| 24. | 27 | 28 September 2008 | Open | Latin | Adult | Jelenia Gora, Poland |
| 11. | 37 | 6 April 2008 | Open | Latin | Adult | Kolobrzeg, Poland |
| 11. | 37 | 5 April 2008 | Open | Standard | Adult | Kolobrzeg, Poland |
| 23. | 25 | 16 March 2008 | Open | Latin | Adult | Wroclaw, Poland |
| 17. | 25 | 15 March 2008 | Open | Standard | Adult | Wroclaw, Poland |
| 68. | 15 | 21 October 2007 | International Open | Standard | Adult | Elblag, Poland |
| 43. | 17 | 20 October 2007 | Open | Latin | Adult | Elblag, Poland |
| 47. | 18 | 30 September 2007 | Open | Latin | Adult | Jelenia Gora, Poland |
| 63. | 7 | 29 September 2007 | Open | Standard | Adult | Jelenia Gora, Poland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Karolina Kowalska | Poland | Poland | Retired | 01/09/2008 | 31/08/2009 |
| info | Malgorzata Borsuk | Poland | Poland | Retired | 01/09/2007 | 31/08/2008 |