Status: Not active
Division: General
Expires on: 21/11/2017
Rank | Points | Date | Event | Discipline | Category | Location | |
---|---|---|---|---|---|---|---|
28. | 03 December 2005 | European Championship | Standard | Adult | Muelheim - Germany | ||
17. | 08 May 2004 | European Championship | Standard | Adult | Ljubljana - Slovenia | ||
13. | 27 April 2003 | International Open | Standard | Adult | Gothenburg - Sweden | ||
13. | 27 April 2003 | International Open | Standard | Adult | Gothenburg - Sweden | ||
12. | 22 March 2003 | GrandSlam | Standard | Adult | Tokyo - Japan | ||
19. | 22 February 2003 | International Open | Standard | Adult | Tralee - Ireland | ||
19. | 22 February 2003 | International Open | Standard | Adult | Tralee - Ireland | ||
7. | 15 February 2003 | Open | Standard | Adult | Copenhagen - Denmark | ||
7. | 15 February 2003 | International Open | Standard | Adult | Copenhagen - Denmark | ||
16. | 17 November 2002 | International Open | Standard | Adult | Vienna - Austria | ||
9. | 26 October 2002 | International Open | Standard | Adult | Zuerich - Switzerland | ||
7. | 19 October 2002 | World Cup | Standard | Adult | Foligno - Italy | ||
17. | 21 September 2002 | World Cup | Standard | Adult | Espoo - Finland | ||
17. | 21 September 2002 | World Championship | Standard | Adult | Espoo - Finland | ||
4. | 14 September 2002 | International Open | Standard | Adult | Aarhus - Denmark | ||
25. | 30 August 2002 | International Open | Standard | Adult | Mannheim - Germany | ||
14. | 26 June 2002 | International Open | Standard | Adult | Cervia - Italy | ||
7. | 14 April 2002 | International Open | Standard | Adult | Moscow - Russia | ||
9. | 13 April 2002 | International Open | Standard | Adult | Moscow - Russia | ||
14. | 02 March 2002 | Open | Standard | Adult | Milano - Italy | ||
14. | 02 March 2002 | Open | Standard | Adult | Milano - Italy | ||
7. | 23 February 2002 | International Open | Standard | Adult | Tralee - Ireland | ||
6. | 16 February 2002 | International Open | Standard | Adult | Copenhagen - Denmark | ||
6. | 16 February 2002 | Open | Standard | Adult | Copenhagen - Denmark | ||
2. | 08 December 2001 | Open | Standard | Adult | Oslo - Norway | ||
17. | 13 October 2001 | International Open | Standard | Adult | Liege - Belgium | ||
34. | 31 August 2001 | International Open | Standard | Adult | Mannheim - Germany | ||
7. | 07 July 2001 | Open | Standard | Adult | Belgrad - Yugoslavia | ||
2. | 28 April 2001 | International Open | Standard | Adult | Gothenburg - Sweden | ||
6. | 15 April 2001 | International Open | Standard | Adult | Moscow - Russia | ||
7. | 17 February 2001 | Open | Standard | Adult | Copenhagen - Denmark | ||
10. | 05 November 2000 | International Open | Standard | Adult | Helsinki - Finland | ||
12. | 14 October 2000 | International Open | Standard | Adult | Liege - Belgium | ||
6. | 07 October 2000 | International Open | Standard | Adult | Arnhem - Netherlands | ||
17. | 27 June 2000 | International Open | Standard | Adult | Cervia - Italy | ||
10. | 19 February 2000 | International Open | Standard | Adult | Denmark - Denmark | ||
33. | 04 September 1999 | Open | Standard | Adult | Denmark - Denmark | ||
41. | 26 August 1999 | International Open | Standard | Adult | Germany - Germany |
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
details | Frank Radich | Denmark | Denmark | Retired | 25/08/1999 | 04/12/2005 |
A 30 year long experience with dance at competitive level. Former tripple professional national champion, teaching national and international top couples on a regular basis. An experienced adjudicator from Grand slams, Worlds and European championships. Solid amateur careed within both standard, latin, and 10-dance but specialised in standard for the professional career as well as for teaching/coaching.