General information
- Name
- Adam
- Surname
- Bluj
- Nationality
- Poland
- Member Id number (MIN)
- 10046959
- Current age group
- Adult
- Represented
- Poland
- Licenses
-
Division: General
Status: Inactive
Expires on: 19/02/2018
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 66. | 32 | 15 November 2015 | World Open | Standard | Adult | Warsaw, Poland |
| 40. | 24 | 14 November 2015 | International Open | Latin | Adult | Warsaw, Poland |
| 44. | 63 | 18 October 2015 | World Open | Latin | Adult | Elblag, Poland |
| 39. | 22 | 27 September 2015 | International Open | Standard | Adult | Jelenia Gora, Poland |
| 40. | 70 | 26 September 2015 | World Open | Latin | Adult | Jelenia Gora, Poland |
| 38. | 24 | 19 October 2014 | International Open | Latin | Adult | Elblag, Poland |
| 49. | 30 | 18 October 2014 | World Open | Standard | Adult | Elblag, Poland |
| 36. | 32 | 28 September 2014 | International Open | Standard | Adult | Jelenia Góra, Poland |
| 57. | 26 | 27 September 2014 | World Open | Latin | Adult | Jelenia Góra, Poland |
| 30. | 84 | 21 October 2012 | World Open | Standard | Adult | Elblag, Poland |
| 65. | 16 | 12 June 2010 | International Open | Standard | Adult | Olsztyn, Poland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Agata Plachetko | Poland | Poland | Retired | 18/09/2014 | 20/02/2018 |
| info | Ewelina Lopata | Poland | Poland | Retired | 20/01/2011 | 10/09/2014 |
| info | Katarzyna Karasek | Poland | Poland | Retired | 07/02/2010 | 18/01/2011 |
| info | Anna Grabowska | Poland | Poland | Retired | 01/01/2010 | 06/02/2010 |