General information
- Name
- Laurentiu
- Surname
- Chirita
- Nationality
- Romania
- Member Id number (MIN)
- 10120554
- Current age group
- Youth
- Represented
- Romania
- Licenses
-
Division: General
Status: Inactive
Expires on: 24/04/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 25. | 65 | 5 October 2019 | Open | Latin | Youth | Bucharest, Romania |
| 36. | 19 | 25 May 2019 | Open | Latin | Adult | Bacau, Romania |
| 26. | 63 | 25 May 2019 | Open | Latin | Youth | Bacau, Romania |
| 28. | 68 | 3 November 2018 | Open | Latin | Youth | Sibiu, Romania |
| 26. | 17 | 3 June 2018 | Open | Latin | Adult | Bacau, Romania |
| 16. | 83 | 3 June 2018 | Open | Latin | Youth | Bacau, Romania |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Severin Cristina | Romania | Romania | Retired | 01/06/2018 | 25/04/2020 |