General information
- Name
- Dawid
- Surname
- Duda
- Nationality
- Poland
- Member Id number (MIN)
- 10113253
- Current age group
- Adult
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 08/08/2025 - Transfered from
-
Poland to Latvia on 27/07/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
58. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
48. | 328 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
2. | 90 | 6 July 2024 | Open | Standard | Adult | Batumi Georgia |
5. | 271 | 29 June 2024 | International Open | Standard | Adult | Cossirano di Trenzano (BS) Italy |
6. | 184 | 16 June 2024 | International Open | Standard | Adult | Rusiec/Warsaw Poland |
11. | 135 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
20. | 133 | 28 April 2024 | World Open (new series) | Standard | Adult | Wuhan People's Republic of China |
29. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
7. | 273 | 10 March 2024 | International Open | Standard | Adult | Sofia Bulgaria |
21. | 131 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp Belgium |
24. | 107 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise Italy |
9. | 228 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
2. | 219 | 22 October 2023 | International Open | Standard | Adult | Ruse Bulgaria |
16. | 185 | 9 September 2023 | World Open (new series) | Standard | Adult | Bangkok Thailand |
1. | 125 | 26 August 2023 | Open | Standard | Adult | Kuala Lumpur Malaysia |
73. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
12. | 123 | 11 June 2023 | International Open | Standard | Adult | Gliwice Poland |
4. | 306 | 6 May 2023 | International Open | Standard | Adult | Montichiari Brescia Italy |
29. | 118 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
3. | 297 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
13. | 65 | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania |
28. | 106 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
6. | 240 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
67. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 98 | 11 June 2022 | International Open | Standard | Adult | Gliwice Poland |
5. | 197 | 28 May 2022 | International Open | Standard | Adult | Wroclaw Poland |
11. | 176 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
13. | 78 | 8 May 2022 | International Open | Standard | Adult | Kaunas Lithuania |
7. | 231 | 2 April 2022 | International Open | Standard | Adult | Kiskunmajsa Hungary |
15. | 90 | 26 March 2022 | International Open | Standard | Adult | Krakow Poland |
27. | 98 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
21. | 62 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
19. | 90 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
43. | 77 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czechia |
7. | 161 | 18 September 2021 | International Open | Standard | Adult | Kistelek Hungary |
15. | 75 | 22 February 2020 | International Open | Standard | Adult | Vösendorf Austria |
22. | 62 | 16 February 2020 | International Open | Standard | Adult | Lyon France |
23. | 106 | 15 December 2019 | World Open | Standard | Adult | Riga Latvia |
18. | 41 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
32. | 86 | 7 December 2019 | World Open (new series) | Standard | Adult | Oslo Norway |
9. | 6 December 2019 | North European Championship | Standard | Adult | Oslo Norway | |
36. | 101 | 20 October 2019 | World Open | Standard | Adult | Almere Netherlands |
9. | 19 October 2019 | Open | Standard | Rising Stars | Almere Netherlands | |
26. | 43 | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain |
31. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
50. | 10 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
27. | 32 | 11 February 2018 | International Open | Standard | Adult | Kedainiai Lithuania |
25. | 30 | 10 February 2018 | International Open | Latin | Adult | Kedainiai Lithuania |
49. | 34 | 12 November 2017 | World Open | Standard | Adult | Warsaw Poland |
22. | 75 | 12 November 2017 | Open | Standard | Youth | Warsaw Poland |
49. | 32 | 11 November 2017 | World Open | Latin | Adult | Warsaw Poland |
30. | 55 | 11 November 2017 | Open | Latin | Youth | Warsaw Poland |
29. | 70 | 29 October 2017 | Open | Latin | Youth | Hradec Kralove Czechia |
3. | 300 | 29 October 2017 | Open | Standard | Youth | Hradec Kralove Czechia |
12. | 143 | 21 May 2017 | Open | Standard | Youth | Olomouc Czechia |
25. | 58 | 20 May 2017 | Open | Latin | Youth | Olomouc Czechia |
14. | 23 April 2017 | Open | Standard | Rising Stars | Valeggio Sul Mincio Italy | |
49. | 16 | 23 April 2017 | International Open | Standard | Adult | Valeggio Sul Mincio Italy |
22. | 60 | 23 April 2017 | Open | Latin | Youth | Valeggio Sul Mincio Italy |
5. | 22 April 2017 | Open | Standard | Under 21 | Valeggio Sul Mincio Italy | |
48. | 19 | 22 April 2017 | International Open | Latin | Adult | Valeggio Sul Mincio Italy |
11. | 120 | 22 April 2017 | Open | Standard | Youth | Valeggio Sul Mincio Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Betija Kaire | Latvia | Latvia | Active | 01/08/2019 | |
info | Daria Prisiazhnaya | Russia | Poland | Retired | 18/04/2017 | 21/05/2017 |
info | Daria Prisiazhnaya | Russia | Poland | Retired | 12/06/2018 |