General information
- Name
- Dominika
- Surname
- Wojcik
- Nationality
- Poland
- Member Id number (MIN)
- 10041907
- Current age group
- Adult
- Represented
- Poland
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 19. | 50 | 6 November 2010 | International Open | Standard | Adult | Riga, Latvia |
| 32. | 24 October 2010 | Open | Standard | Adult | Elblag, Poland | |
| 32. | 44 | 24 October 2010 | International Open | Standard | Adult | Elblag, Poland |
| 3. | 54 | 10 July 2010 | Open | Standard | Adult | Siófok, Hungary |
| 36. | 44 | 12 June 2010 | International Open | Standard | Adult | Olsztyn, Poland |
| 3. | 66 | 22 May 2010 | Open | Standard | Adult | Warsaw, Poland |
| 13. | 27 | 9 May 2010 | Open | Standard | Adult | Zabrze, Poland |
| 36. | 36 | 24 April 2010 | Open | Standard | Adult | Linz, Austria |
| 44. | 33 | 25 October 2009 | International Open | Standard | Adult | Elblag, Poland |
| 35. | 41 | 19 September 2009 | International Open | Standard | Adult | Warzawa, Poland |
| 37. | 43 | 6 June 2009 | International Open | Standard | Adult | Olsztyn, Poland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Norbert Sikora | Poland | Poland | Retired | 01/06/2009 | 07/11/2010 |