General information
- Name
- Emilija
- Surname
- Kovieraite
- Nationality
- Lithuania
- Member Id number (MIN)
- 10091215
- Current age group
- Adult
- Represented
- Lithuania
- Licenses
-
Division: General
Status: Inactive
Expires on: 18/03/2019
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 22. | 60 | 8 April 2017 | Open | Latin | Youth | Klaipeda, Lithuania |
| 21. | 62 | 1 April 2017 | Open | Latin | Youth | Riga, Latvia |
| Excused | 18 December 2016 | Open | Latin | Youth | Riga, Latvia | |
| Excused | 18 December 2016 | International Open | Latin | Adult | Riga, Latvia | |
| Excused | 17 December 2016 | Open | Standard | Youth | Riga, Latvia | |
| Noshow | 4 December 2016 | Open | Standard | Youth | Vilnius, Lithuania | |
| 55. | 28 | 3 December 2016 | World Open | Latin | Adult | Vilnius, Lithuania |
| 39. | 64 | 3 December 2016 | Open | Latin | Youth | Vilnius, Lithuania |
| 41. | 26 | 27 November 2016 | International Open | Latin | Adult | Tallinn, Estonia |
| 30. | 78 | 27 November 2016 | Open | Latin | Youth | Tallinn, Estonia |
| 57. | 18 | 26 November 2016 | International Open | Standard | Adult | Tallinn, Estonia |
| 37. | 62 | 26 November 2016 | Open | Standard | Youth | Tallinn, Estonia |
| 27. | 29 | 2 October 2016 | International Open | Latin | Adult | Kaunas, Lithuania |
| 25. | 60 | 2 October 2016 | Open | Latin | Youth | Kaunas, Lithuania |
| Noshow | 14 May 2016 | Open | Standard | Youth | Tartu, Estonia | |
| Noshow | 14 May 2016 | Open | Latin | Youth | Tartu, Estonia | |
| Noshow | 8 May 2016 | Open | Latin | Youth | Kaunas, Lithuania | |
| Excused | 7 May 2016 | Open | Standard | Youth | Kaunas, Lithuania | |
| Noshow | 24 April 2016 | Open | Standard | Youth | Kaunas, Lithuania | |
| 28. | 50 | 23 April 2016 | Open | Latin | Youth | Riga, Latvia |
| 16. | 68 | 2 April 2016 | Open | Latin | Youth | Klaipeda, Lithuania |
| 25. | 63 | 20 March 2016 | Open | Standard | Youth | Alytus, Lithuania |
| 14. | 90 | 13 February 2016 | Open | Latin | Youth | Kedainiai, Lithuania |
| Noshow | 19 December 2015 | Open | Latin | Youth | Riga, Latvia | |
| 30. | 40 | 6 December 2015 | Open | Standard | Youth | Vilnius, Lithuania |
| 12. | 121 | 3 October 2015 | Open | Standard | Youth | Kaunas, Lithuania |
| Excused | 9 May 2015 | Open | Standard | Youth | Kaunas, Lithuania | |
| 40. | 64 | 3 May 2015 | Open | Standard | Youth | Riga, Latvia |
| 18. | 68 | 19 April 2015 | Open | Standard | Youth | Mikolajki, Poland |
| 18. | 68 | 18 April 2015 | Open | Latin | Youth | Mikolajki, Poland |
| 18. | 61 | 28 March 2015 | Open | Latin | Youth | Klaipeda, Lithuania |
| Noshow | 6 December 2014 | Open | Latin | Youth | Vilnius, Lithuania | |
| 48. | 47 | 11 May 2014 | Open | Latin | Youth | Kaunas, Lithuania |
| 18. | 75 | 11 April 2014 | Open | Latin | Youth | Mikolajki, Poland |
| 11. | 132 | 11 April 2014 | Open | Standard | Youth | Mikolajki, Poland |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Mantas Kardokas | Lithuania | Lithuania | Retired | 21/09/2016 | 15/05/2017 |
| info | Nerius Zarnauskas | Lithuania | Lithuania | Retired | 10/04/2014 | 21/09/2016 |