General information
- Name
- Evgenia
- Surname
- Spektor
- Nationality
- Russia
- Member Id number (MIN)
- 10084087
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 23/05/2020
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 146. | 45 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow, Russia |
| 159. | 48 | 27 October 2018 | GrandSlam | Standard | Adult | Moscow, Russia |
| 79. | 19 | 7 April 2018 | International Open | Standard | Adult | Chelyabinsk, Russia |
| Excused | 25 March 2018 | International Open | Standard | Adult | Bari, Italy | |
| Noshow | 25 March 2018 | Open | Standard | Rising Stars | Bari, Italy | |
| 39. | 21 | 17 December 2017 | International Open | Standard | Adult | Moscow, Russia |
| 23. | 15 | 12 November 2017 | Open | Standard | Adult | Saint Petersburg, Russia |
| 49. | 6 | 2 April 2017 | Open | Standard | Adult | Moscow, Russia |
| 107. | 17 | 25 February 2017 | World Open | Standard | Adult | Moscow, Russia |
| 34. | 30 | 27 June 2016 | International Open | Standard | Adult | Alassio, Italy |
| 8. | 25 June 2016 | Open | Standard | Under 21 | Alassio, Italy | |
| Noshow | 24 June 2016 | Open | Ten Dance | Adult | Alassio, Italy | |
| 30. | 13 | 9 April 2016 | Open | Standard | Adult | Chelyabinsk, Russia |
| 74. | 15 | 27 March 2016 | International Open | Standard | Adult | Moscow Region, Russia |
| 60. | 17 | 21 February 2016 | International Open | Standard | Adult | Moscow, Russia |
| 10. | 61 | 31 October 2015 | Open | Standard | Adult | Saint Petersburg, Russia |
| 51. | 6 | 26 September 2015 | Open | Standard | Youth | Moscow, Russia |
| 96. | 7 | 28 March 2015 | Open | Standard | Youth | Krasnogorsk, Russia |
| 110. | 6 | 22 February 2015 | International Open | Standard | Adult | Moscow, Russia |
| Noshow | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
| Noshow | 14 August 2014 | GrandSlam | Latin | Adult | Stuttgart, Germany | |
| Noshow | 13 August 2014 | Open | Standard | Youth | Stuttgart, Germany | |
| Noshow | 12 August 2014 | Open | Latin | Youth | Stuttgart, Germany | |
| 34. | 32 | 3 May 2014 | International Open | Standard | Adult | Izhevsk, Russia |
| 57. | 15 | 27 April 2014 | International Open | Standard | Adult | Moscow, Russia |
| 47. | 47 | 27 April 2014 | Open | Latin | Youth | Moscow, Russia |
| 72. | 15 | 26 April 2014 | International Open | Latin | Adult | Moscow, Russia |
| 38. | 54 | 26 April 2014 | Open | Standard | Youth | Moscow, Russia |
| 89. | 16 | 23 February 2014 | International Open | Standard | Adult | Moscow, Russia |
| 41. | 19 | 3 November 2013 | International Open | Latin | Adult | Saint Petersburg, Russia |
| 38. | 13 | 2 November 2013 | Open | Standard | Adult | Saint Petersburg, Russia |
| Noshow | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart, Germany | |
| Noshow | 15 August 2013 | GrandSlam | Latin | Adult | Stuttgart, Germany | |
| 71. | 7 | 17 March 2013 | Open | Latin | Youth | Moscow, Russia |
| 76. | 19 | 17 March 2013 | International Open | Standard | Adult | Moscow, Russia |
| 187. | 7 | 24 February 2013 | International Open | Latin | Adult | Moscow, Russia |
| 76. | 7 | 24 February 2013 | Open | Standard | Youth | Moscow, Russia |
| 90. | 7 | 23 February 2013 | Open | Latin | Youth | Moscow, Russia |
| 121. | 15 | 23 February 2013 | World Open | Standard | Adult | Moscow, Russia |
| 194. | 15 | 10 February 2013 | World Open | Latin | Adult | Moscow, Russia |
| 88. | 16 | 9 February 2013 | International Open | Standard | Adult | Moscow, Russia |
| 25. | 60 | 6 January 2013 | Open | Standard | Youth | Moscow, Russia |
| 33. | 16 | 5 January 2013 | Open | Standard | Adult | Moscow, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Timur Rakhimzianov | Russia | Russia | Retired | 21/02/2015 | 23/05/2016 |
| info | Daniil Afanasiev | Russia | Russia | Retired | 01/08/2013 | 24/05/2020 |
| info | Daniil Afanasiev | Russia | Russia | Retired | 04/01/2013 | 18/03/2013 |