General information
- Name
- Felicia
- Surname
- Lungu
- Nationality
- Moldova
- Member Id number (MIN)
- 10100491
- Current age group
- Youth
- Represented
- Moldova
- Licenses
-
Division: General
Status: Inactive
Expires on: 14/05/2022 - Transfered from
-
Moldova to Romania on 17/09/2015
Romania to Moldova on 26/10/2016
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 5. | 11 December 2021 | European Championship | Latin | Youth | Mulheim an der Ruhr, Germany | |
| 5. | 27 November 2021 | World Championship | Latin | Youth | Yerevan, Armenia | |
| 27. | 13 November 2021 | World Championship | Standard | Youth | Dresden, Germany | |
| 30. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu, Romania | |
| 3. | 6 November 2021 | World Championship | Ten Dance | Youth | Sibiu, Romania | |
| 6. | 225 | 25 September 2021 | Open | Latin | Youth | Kyiv, Ukraine |
| 4. | 253 | 25 September 2021 | Open | Standard | Youth | Kyiv, Ukraine |
| 58. | 10 | 19 September 2021 | Open | Standard | Youth | Brno, Czechia |
| 1. | 540 | 19 September 2021 | Open | Latin | Youth | Brno, Czechia |
| 27. | 91 | 18 September 2021 | World Open (new series) | Latin | Adult | Brno, Czechia |
| Excused | 8 March 2020 | Open | Standard | Youth | Brno, Czechia | |
| Excused | 8 March 2020 | Open | Latin | Youth | Brno, Czechia | |
| 7. | 7 March 2020 | European Championship | Ten Dance | Youth | Brno, Czechia | |
| 39. | 16 November 2019 | World Championship | Latin | Youth | Vienna, Austria | |
| 9. | 287 | 15 November 2019 | Open | Standard | Youth | Vienna, Austria |
| 2. | 100 | 3 November 2019 | Open | Standard | Under 21 | Dnipro, Ukraine |
| 2. | 100 | 3 November 2019 | Open | Latin | Under 21 | Dnipro, Ukraine |
| 1. | 315 | 3 November 2019 | Open | Standard | Youth | Dnipro, Ukraine |
| 1. | 315 | 3 November 2019 | Open | Latin | Youth | Dnipro, Ukraine |
| 14. | 26 October 2019 | World Championship | Ten Dance | Adult | Moscow, Russia | |
| 3. | 108 | 14 October 2019 | Open | Latin | Under 21 | Chisinau, Moldova |
| 3. | 336 | 14 October 2019 | Open | Latin | Youth | Chisinau, Moldova |
| 4. | 123 | 13 October 2019 | Open | Standard | Under 21 | Chisinau, Moldova |
| 8. | 308 | 13 October 2019 | Open | Standard | Youth | Chisinau, Moldova |
| 39. | 114 | 14 August 2019 | Open | Latin | Youth | Stuttgart, Germany |
| 32. | 117 | 13 August 2019 | Open | Standard | Youth | Stuttgart, Germany |
| 10. | 80 | 26 May 2019 | Open | Standard | Adult | Bacau, Romania |
| 3. | 300 | 26 May 2019 | Open | Standard | Youth | Bacau, Romania |
| Excused | 25 May 2019 | Open | Latin | Adult | Bacau, Romania | |
| 5. | 250 | 25 May 2019 | Open | Latin | Youth | Bacau, Romania |
| 11. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan, Armenia | |
| 16. | 176 | 18 May 2019 | World Open | Latin | Adult | Yerevan , Armenia |
| 7. | 112 | 21 April 2019 | Open | Latin | Under 21 | Chisinau, Moldova |
| 13. | 200 | 21 April 2019 | Open | Latin | Youth | Chisinau, Moldova |
| 22. | 20 April 2019 | European Championship | Latin | Youth | Chisinau, Moldova | |
| 25. | 41 | 14 April 2019 | International Open | Standard | Adult | Odintsovo, Russia |
| 8. | 203 | 14 April 2019 | Open | Standard | Youth | Odintsovo, Russia |
| 16. | 78 | 13 April 2019 | International Open | Latin | Adult | Odintsovo, Russia |
| 4. | 330 | 13 April 2019 | Open | Latin | Youth | Odintsovo, Russia |
| 11. | 192 | 7 April 2019 | Open | Standard | Youth | Moscow, Russia |
| 72. | 30 | 6 April 2019 | World Open | Latin | Adult | Moscow, Russia |
| 6. | 270 | 6 April 2019 | Open | Latin | Youth | Moscow, Russia |
| 8. | 98 | 17 March 2019 | Open | Latin | Under 21 | Bucharest, Romania |
| 10. | 241 | 17 March 2019 | Open | Latin | Youth | Bucharest, Romania |
| 11. | 59 | 16 March 2019 | Open | Standard | Under 21 | Bucharest, Romania |
| 5. | 280 | 16 March 2019 | Open | Standard | Youth | Bucharest, Romania |
| 11. | 210 | 10 March 2019 | Open | Latin | Youth | Brno, Czechia |
| 37. | 82 | 9 March 2019 | World Open | Standard | Adult | Brno , Czechia |
| 7. | 320 | 9 March 2019 | Open | Standard | Youth | Brno, Czechia |
| 5. | 250 | 9 February 2019 | Open | Latin | Youth | Brescia, Italy |
| 4. | 297 | 9 February 2019 | Open | Standard | Youth | Brescia, Italy |
| 2. | 109 | 20 January 2019 | Open | Standard | Under 21 | Vitebsk, Belarus |
| 2. | 311 | 20 January 2019 | Open | Standard | Youth | Vitebsk, Belarus |
| 2. | 100 | 19 January 2019 | Open | Latin | Under 21 | Vitebsk, Belarus |
| 1. | 345 | 19 January 2019 | Open | Latin | Youth | Vitebsk, Belarus |
| 2. | 338 | 25 November 2018 | Open | Standard | Youth | Ruse, Bulgaria |
| 13. | 3 November 2018 | World Championship | Standard | Junior II | Sibiu, Romania | |
| 3. | 264 | 7 October 2018 | Open | Standard | Youth | Lviv, Ukraine |
| 2. | 23 September 2018 | Open | Standard | Junior II | Kistelek, Hungary | |
| 8. | 248 | 23 September 2018 | Open | Standard | Youth | Kistelek, Hungary |
| Excused | 22 September 2018 | Open | Latin | Youth | Bratislava, Slovakia | |
| 10. | 143 | 20 May 2018 | Open | Latin | Youth | Lviv, Ukraine |
| 6. | 198 | 19 May 2018 | Open | Standard | Youth | Lviv, Ukraine |
| Excused | 6 May 2018 | Open | Latin | Youth | Kaunas, Lithuania | |
| 5. | 6 May 2018 | Open | Standard | Junior II | Kaunas, Lithuania | |
| 3. | 5 May 2018 | Open | Latin | Junior II | Kaunas, Lithuania | |
| 11. | 168 | 5 May 2018 | Open | Standard | Youth | Kaunas, Lithuania |
| 13. | 145 | 29 April 2018 | Open | Standard | Youth | Chisinau, Moldova |
| 15. | 152 | 28 April 2018 | Open | Latin | Youth | Chisinau, Moldova |
| Noshow | 1 April 2018 | Open | Latin | Youth | Bucharest, Romania | |
| 17. | 98 | 31 March 2018 | Open | Standard | Youth | Bucharest, Romania |
| 2. | 11 March 2018 | Open | Standard | Junior II | Kyiv, Ukraine | |
| 4. | 10 March 2018 | Open | Latin | Junior II | Kyiv, Ukraine | |
| 16. | 94 | 10 March 2018 | Open | Latin | Youth | Kyiv, Ukraine |
| 21. | 78 | 3 December 2017 | Open | Latin | Youth | Dnipropetrovsk, Ukraine |
| Excused | 2 December 2017 | Open | Standard | Youth | Dnipropetrovsk, Ukraine | |
| 23. | 93 | 15 October 2017 | Open | Latin | Youth | Chisinau, Moldova |
| 14. | 113 | 14 October 2017 | Open | Standard | Youth | Chisinau, Moldova |
| 5. | 28 May 2017 | Open | Standard | Junior II | Liepaja, Latvia | |
| 3. | 28 May 2017 | Open | Latin | Junior II | Liepaja, Latvia | |
| 13. | 105 | 28 May 2017 | Open | Standard | Youth | Liepaja, Latvia |
| 18. | 85 | 14 May 2017 | Open | Standard | Youth | Chisinau, Moldova |
| 38. | 70 | 13 May 2017 | Open | Latin | Youth | Chisinau, Moldova |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Dumitru Sardari | Moldova | Moldova | Retired | 06/03/2018 | 15/04/2022 |
| info | Nichita Nuta | Moldova | Moldova | Retired | 20/04/2017 | 20/04/2017 |
| info | Nichita Nuta | Moldova | Moldova | Retired | 20/04/2017 | 06/03/2018 |
| info | Alexandru Rebeja | Moldova | Romania | Retired | 10/07/2016 | 27/11/2016 |
| info | Alexandru Rebeja | Moldova | Moldova | Retired | 30/06/2015 | 24/09/2015 |