General information
- Name
- Henry
- Surname
- Jurgenson
- Nationality
- Estonia
- Member Id number (MIN)
- 10135080
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 16/09/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 4. | 123 | 27 April 2025 | Open | Latin | Under 21 | Tallinn, Estonia |
| 5. | 98 | 26 April 2025 | Open | Standard | Under 21 | Tallinn, Estonia |
| 12. | 19 April 2025 | European Championship | Ten Dance | Under 21 | Cambrils, Spain | |
| Excused | 14 December 2024 | Open | Latin | Youth | Riga, Latvia | |
| 10. | 267 | 1 December 2024 | Open | Latin | Youth | Sarajevo, Bosnia and Herzegovina |
| 31. | 30 November 2024 | World Championship | Latin | Youth | Sarajevo, Bosnia and Herzegovina | |
| Noshow | 16 November 2024 | Open | Latin | Youth | Salaspils, Latvia | |
| Noshow | 16 November 2024 | Open | Standard | Youth | Salaspils, Latvia | |
| 4. | 176 | 27 October 2024 | Open | Standard | Youth | Riga, Latvia |
| 2. | 243 | 26 October 2024 | Open | Latin | Youth | Riga, Latvia |
| 7. | 192 | 21 September 2024 | Open | Standard | Youth | Tartu, Estonia |
| 4. | 264 | 21 September 2024 | Open | Latin | Youth | Tartu, Estonia |
| 64. | 13 | 14 August 2024 | Open | Latin | Youth | Stuttgart , Germany |
| 65. | 13 | 13 August 2024 | Open | Standard | Youth | Stuttgart , Germany |
| 30. | 1 June 2024 | European Championship | Latin | Youth | Bremen, Germany | |
| 5. | 280 | 27 April 2024 | Open | Latin | Youth | Tallinn, Estonia |
| 7. | 192 | 20 April 2024 | Open | Latin | Youth | Siauliai, Lithuania |
| 27. | 17 December 2023 | European Championship | Latin | Under 21 | Riga, Latvia | |
| 14. | 153 | 16 December 2023 | Open | Latin | Youth | Riga, Latvia |
| 8. | 210 | 25 November 2023 | Open | Latin | Youth | Tallinn, Estonia |
| 9. | 182 | 19 November 2023 | Open | Latin | Youth | Salaspils, Latvia |
| 5. | 115 | 12 November 2023 | Open | Latin | Under 21 | Yerevan, Armenia |
| 36. | 12 November 2023 | World Championship | Latin | Youth | Yerevan, Armenia | |
| 2. | 243 | 1 October 2023 | Open | Latin | Youth | Riga, Latvia |
| 8. | 180 | 16 September 2023 | Open | Standard | Youth | Tartu, Estonia |
| 5. | 240 | 16 September 2023 | Open | Latin | Youth | Tartu, Estonia |
| 83. | 13 | 9 August 2023 | Open | Latin | Youth | Stuttgart, Germany |
| 5. | 240 | 29 April 2023 | Open | Latin | Youth | Tallinn, Estonia |
| Excused | 26 November 2022 | Open | Latin | Youth | Tallinn, Estonia | |
| Excused | 26 November 2022 | Open | Standard | Youth | Tallinn, Estonia | |
| Excused | 19 November 2022 | Open | Latin | Youth | Salaspils, Latvia | |
| Excused | 19 November 2022 | Open | Standard | Youth | Salaspils, Latvia | |
| 17. | 95 | 1 October 2022 | Open | Latin | Youth | Riga, Latvia |
| 9. | 161 | 25 September 2022 | Open | Latin | Youth | Riga, Latvia |
| 8. | 180 | 10 September 2022 | Open | Latin | Youth | Tartu, Estonia |
| 69. | 13 | 10 August 2022 | Open | Latin | Youth | Stuttgart, Germany |
| 13. | 115 | 4 September 2021 | Open | Latin | Junior II | Tartu, Estonia |
| 11. | 138 | 4 September 2021 | Open | Standard | Junior II | Tartu, Estonia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Klaudia Tammela | Estonia | Estonia | Active | 02/09/2021 |