General information
- Name
- Petra
- Surname
- Bacova
- Nationality
- Slovakia
- Member Id number (MIN)
- 10094311
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/09/2019 - Transfered from
-
Slovakia to Germany on 08/11/2018
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 43. | 12 November 2017 | World Championship | Latin | Youth | Seoul, South Korea | |
| 7. | 200 | 22 October 2017 | Open | Standard | Youth | Almere, Netherlands |
| 7. | 200 | 20 October 2017 | Open | Latin | Youth | Almere, Netherlands |
| Excused | 7 October 2017 | International Open | Standard | Adult | Lviv, Ukraine | |
| Noshow | 7 October 2017 | International Open | Latin | Adult | Lviv, Ukraine | |
| 9. | 168 | 7 October 2017 | Open | Standard | Youth | Lviv, Ukraine |
| 2. | 324 | 7 October 2017 | Open | Latin | Youth | Lviv, Ukraine |
| 9. | 140 | 14 May 2017 | Open | Standard | Youth | Zabrze, Poland |
| 1. | 270 | 14 May 2017 | Open | Latin | Youth | Zabrze, Poland |
| 14. | 108 | 16 April 2017 | Open | Latin | Youth | Cambrils, Spain |
| 16. | 120 | 14 April 2017 | Open | Standard | Youth | Cambrils, Spain |
| 6. | 162 | 4 February 2017 | Open | Standard | Youth | Napoli, Italy |
| 5. | 180 | 4 February 2017 | Open | Latin | Youth | Napoli, Italy |
| 27. | 16 | 3 February 2017 | Open | Standard | Adult | Napoli, Italy |
| 42. | 17 December 2016 | World Championship | Latin | Youth | Riga, Latvia | |
| 13. | 110 | 2 October 2016 | Open | Standard | Youth | Ostrava, Czechia |
| 9. | 175 | 2 October 2016 | Open | Latin | Youth | Ostrava, Czechia |
| 13. | 125 | 18 September 2016 | Open | Standard | Youth | Sibiu, Romania |
| 10. | 163 | 17 September 2016 | Open | Latin | Youth | Sibiu, Romania |
| Withdrawn | 28 May 2016 | Open | Standard | Youth | Lviv, Ukraine | |
| Withdrawn | 28 May 2016 | Open | Latin | Youth | Lviv, Ukraine | |
| 7. | 160 | 15 May 2016 | Open | Standard | Youth | Zabrze, Poland |
| 6. | 180 | 15 May 2016 | Open | Latin | Youth | Zabrze, Poland |
| Excused | 14 November 2015 | Open | Standard | Under 21 | Pomezia, Italy | |
| Excused | 14 November 2015 | Open | Latin | Youth | Pomezia, Italy | |
| Noshow | 13 November 2015 | Open | Latin | Under 21 | Pomezia, Italy | |
| Noshow | 13 November 2015 | Open | Standard | Youth | Pomezia, Italy | |
| 22. | 72 | 31 May 2015 | Open | Standard | Youth | Kosice, Slovakia |
| 24. | 69 | 30 May 2015 | Open | Latin | Youth | Kosice, Slovakia |
| 8. | 7 September 2014 | Open | Latin | Junior II | Bratislava, Slovakia | |
| 22. | 6 September 2014 | Open | Standard | Junior II | Bratislava, Slovakia | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Daniel Vaclav | Slovakia | Slovakia | Retired | 01/09/2014 | 09/11/2018 |