General information
- Name
- Vincenzo
- Surname
- Borbone
- Nationality
- Italy
- Member Id number (MIN)
- 10103059
- Current age group
- Adult
- Represented
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 15/12/2021
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 38. | 21 February 2021 | Open | Latin | Adult | Molinella (BO), Italy | |
| 28. | 48 | 12 January 2020 | International Open | Latin | Adult | Bologna, Italy |
| 39. | 32 | 9 November 2019 | International Open | Latin | Adult | Genova, Italy |
| 15. | 41 | 28 September 2019 | Open | Latin | Under 21 | Koper, Slovenia |
| 20. | 106 | 27 September 2019 | Open | Latin | Youth | Koper, Slovenia |
| 42. | 84 | 26 September 2019 | World Open (new series) | Latin | Adult | Koper, Slovenia |
| 42. | 29 | 9 June 2019 | International Open | Latin | Adult | Faenza, Italy |
| 31. | 36 | 12 May 2019 | International Open | Latin | Adult | Baricella, Italy |
| Excused | 14 April 2019 | International Open | Latin | Adult | Brendola, Italy | |
| 34. | 25 | 24 March 2019 | Open | Latin | Under 21 | Pieve Di Cento (BO), Italy |
| 131. | 21 | 24 March 2019 | World Open | Latin | Adult | Pieve Di Cento (BO), Italy |
| Excused | 21 March 2019 | Open | Latin | Youth | Pieve Di Cento (BO), Italy | |
| 37. | 29 | 16 February 2019 | International Open | Latin | Adult | Prato, Italy |
| Excused | 29 April 2018 | International Open | Latin | Adult | Ravenna, Italy | |
| Excused | 25 March 2018 | World Open | Latin | Adult | Pieve Di Cento, Italy | |
| Excused | 22 March 2018 | Open | Latin | Youth | Pieve Di Cento, Italy | |
| 46. | 23 | 18 February 2018 | International Open | Latin | Adult | Prato, Italy |
| 5. | 200 | 10 February 2018 | Open | Latin | Youth | Aversa, Italy |
| 34. | 41 | 10 February 2018 | International Open | Latin | Adult | Aversa, Italy |
| Noshow | 20 January 2018 | Open | Latin | Rising Stars | Montecatini Terme, Italy | |
| 34. | 20 | 20 January 2018 | Open | Latin | Adult | Montecatini Terme, Italy |
| 8. | 180 | 20 January 2018 | Open | Latin | Youth | Montecatini Terme, Italy |
| 27. | 47 | 8 December 2017 | International Open | Latin | Adult | Ferrara, Italy |
| Noshow | 22 January 2017 | International Open | Latin | Adult | Jesi, Italy | |
| 7. | 10 December 2016 | Open | Latin | Junior II | Jesi, Italy | |
| 15. | 96 | 9 December 2016 | Open | Latin | Youth | Jesi, Italy |
| 3. | 26 November 2016 | Open | Latin | Junior II | Milano Malpensa, Italy | |
| Excused | 26 November 2016 | Open | Latin | Under 21 | Milano Malpensa, Italy | |
| 28. | 68 | 25 November 2016 | Open | Latin | Youth | Milano Malpensa, Italy |
| 60. | 19 | 25 November 2016 | International Open | Latin | Adult | Milano Malpensa, Italy |
| 15. | 88 | 16 April 2016 | Open | Latin | Youth | Olbia, Italy |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Giada Speranza | Italy | Italy | Retired | 05/02/2019 | 16/12/2021 |
| info | Federica Zullo | Italy | Italy | Retired | 15/11/2016 | 19/11/2018 |
| info | Chiara Salomone | Italy | Italy | Retired | 04/04/2016 | 15/11/2016 |