Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Tartu - Estonia on 27 May 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | E | F | G | I | K | M | O | P | S | T | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 4. | 6. | 4. | 3. | 6. | 6. | 4. | 4. | 4. | 2. | 7. | 4. | 1. | 1 | 2 | 3 | 9 | 3 | ||||
131 | 3. | 5. | 5. | 4. | 5. | 4. | 3. | 5. | 6. | 1. | 4. | 6. | 7. | 1 | 1 | 3 | 6 | 10 | 5 | |||
132 | 7. | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 3. | 7. | 1. | 2. | 3. | 2 | 9 | 2 | ||||||
133 | 2. | 4. | 3. | 6. | 3. | 5. | 7. | 6. | 1. | 5. | 6. | 3. | 2. | 1 | 3 | 6 | 7 | 4 | ||||
134 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 2. | 6. | 2. | 1. | 4. | 8 | 1 | |||||||
136 | 6. | 7. | 7. | 5. | 4. | 7. | 6. | 7. | 7. | 3. | 5. | 5. | 5. | 0 | 0 | 1 | 2 | 6 | 8 | 13 | 7 | |
206 | 5. | 3. | 6. | 7. | 7. | 3. | 5. | 3. | 5. | 4. | 3. | 7. | 6. | 0 | 0 | 4 | 5 | 8 | 6 |
Tango
Couple | B | E | F | G | I | K | M | O | P | S | T | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 3. | 4. | 3. | 2. | 5. | 6. | 4. | 4. | 2. | 2. | 3. | 4. | 1. | 1 | 4 | 7 | 3 | |||||
131 | 4. | 5. | 6. | 4. | 6. | 5. | 3. | 5. | 5. | 1. | 7. | 6. | 7. | 1 | 1 | 2 | 4 | 8 (32) | 11 | 5 | ||
132 | 5. | 2. | 1. | 3. | 2. | 1. | 1. | 2. | 6. | 4. | 1. | 2. | 2. | 4 | 9 | 2 | ||||||
133 | 2. | 6. | 4. | 5. | 3. | 4. | 7. | 6. | 1. | 7. | 6. | 3. | 3. | 1 | 2 | 5 | 7 | 4 | ||||
134 | 1. | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 3. | 6. | 2. | 1. | 4. | 6 | 10 | 1 | ||||||
136 | 7. | 7. | 7. | 6. | 4. | 7. | 6. | 7. | 7. | 3. | 5. | 5. | 5. | 0 | 0 | 1 | 2 | 5 | 7 | 13 | 7 | |
206 | 6. | 3. | 5. | 7. | 7. | 3. | 5. | 3. | 4. | 5. | 4. | 7. | 6. | 0 | 0 | 3 | 5 | 8 (32) | 10 | 6 |
Viennese Waltz
Couple | B | E | F | G | I | K | M | O | P | S | T | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 4. | 5. | 4. | 3. | 5. | 6. | 4. | 4. | 3. | 3. | 3. | 4. | 7. | 0 | 0 | 4 | 9 | 3 | ||||
131 | 3. | 4. | 5. | 4. | 6. | 4. | 3. | 5. | 7. | 1. | 4. | 6. | 2. | 1 | 2 | 4 | 8 | 4 | ||||
132 | 5. | 3. | 2. | 2. | 1. | 3. | 2. | 1. | 6. | 6. | 2. | 2. | 4. | 2 | 7 | 2 | ||||||
133 | 2. | 6. | 3. | 5. | 4. | 5. | 6. | 7. | 1. | 7. | 7. | 3. | 1. | 2 | 3 | 5 | 6 | 8 | 5 | |||
134 | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 2. | 2. | 1. | 1. | 3. | 8 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 3. | 7. | 7. | 6. | 5. | 4. | 6. | 5. | 5. | 0 | 0 | 1 | 2 | 5 | 7 | 13 | 7 | |
206 | 6. | 2. | 6. | 6. | 7. | 2. | 5. | 3. | 4. | 5. | 5. | 7. | 6. | 0 | 2 | 3 | 4 | 7 | 6 |
Slow Foxtrot
Couple | B | E | F | G | I | K | M | O | P | S | T | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 3. | 5. | 4. | 3. | 6. | 5. | 4. | 4. | 2. | 3. | 2. | 4. | 4. | 0 | 2 | 5 | 10 | 3 | ||||
131 | 5. | 4. | 6. | 4. | 5. | 4. | 3. | 5. | 4. | 1. | 5. | 6. | 2. | 1 | 2 | 3 | 7 | 4 | ||||
132 | 4. | 2. | 1. | 2. | 2. | 2. | 1. | 1. | 6. | 5. | 3. | 2. | 1. | 4 | 9 | 2 | ||||||
133 | 2. | 6. | 3. | 6. | 3. | 6. | 6. | 6. | 1. | 7. | 6. | 3. | 3. | 1 | 2 | 6 | 6 | 6 | 12 | 6 | ||
134 | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 2. | 3. | 2. | 1. | 1. | 5. | 7 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 4. | 7. | 7. | 7. | 7. | 4. | 7. | 5. | 6. | 0 | 0 | 0 | 2 | 3 | 4 | 13 | 7 | |
206 | 6. | 3. | 5. | 5. | 7. | 3. | 5. | 3. | 5. | 6. | 4. | 7. | 7. | 0 | 0 | 3 | 4 | 8 | 5 |
Quickstep
Couple | B | E | F | G | I | K | M | O | P | S | T | U | V | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 2. | 5. | 3. | 3. | 6. | 5. | 4. | 4. | 2. | 4. | 3. | 4. | 1. | 1 | 3 | 6 | 10 | 3 | ||||
131 | 5. | 4. | 6. | 4. | 5. | 4. | 3. | 5. | 5. | 1. | 7. | 6. | 7. | 1 | 1 | 2 | 5 | 9 | 4 | |||
132 | 4. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 6. | 5. | 2. | 3. | 2. | 0 | 8 | 2 | ||||||
133 | 3. | 6. | 4. | 5. | 4. | 6. | 7. | 6. | 1. | 7. | 6. | 2. | 3. | 1 | 2 | 4 | 6 | 7 | 5 | |||
134 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 3. | 2. | 1. | 1. | 4. | 9 | 1 | |||||||
136 | 7. | 7. | 7. | 7. | 3. | 7. | 6. | 7. | 4. | 3. | 4. | 5. | 5. | 0 | 0 | 2 | 4 | 6 | 7 | 7 | ||
206 | 6. | 3. | 5. | 6. | 7. | 1. | 5. | 3. | 7. | 6. | 5. | 7. | 6. | 1 | 1 | 3 | 3 | 6 | 10 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
124 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
131 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
132 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
133 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 24.0 | 5 | Yes |
134 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
136 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
206 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.