Ranking for Youth Solo Latin Female
The following results are from the WDSF Open taken place in Bremen - Germany on 7 June 2025.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Beyza Mermutluoglu | TUR | 254 | 300 | 555 |
| 2. | Yap Wan Xin | MAS | 237 | 270 | 500 |
| 3. | Mariam Samkharadze | GEO | 215 | 240 | 444 |
| 4. | Chan Hei Lam | HKG | 267 | 220 | 407 |
| 5. | Kang Hsin-Ni | TPE | 173 | 200 | 370 |
| 6. | Anastasia Bandzeladze | GEO | 190 | 180 | 333 |
| 7. | Taira Riebesell | DEN | 160 | 160 | 296 |
| 8. | Kateryna Marchenko | UKR | 223 | 150 | 278 |
3. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 9. | Eliska Berankova | CZE | 145 | 140 | 259 |
| 10. | Kubra Mermutluoglu | TUR | 183 | 130 | 241 |
| 11. | Ting Lo | TPE | 220 | 120 | 222 |
| 12. | Ketevan Ptskialadze | GEO | 276 | 110 | 204 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Andrea Svobodova | CZE | 269 | 100 | 185 |
| 14. | Magdalena Mincheva | BUL | 197 | 90 | 167 |
| 15. - 16. | Svea Hallgren | SWE | 135 | 80 | 148 |
| 15. - 16. | Chew Yun Han | MAS | 217 | 80 | 148 |
| 17. - 19. | Yeow Kai Wen | MAS | 259 | 70 | 130 |
| 17. - 19. | Elsa Holmberg | SWE | 275 | 70 | 130 |
| 17. - 19. | Veronika Malacova | CZE | 283 | 70 | 130 |
| 20. - 21. | Yana Koleva | BUL | 151 | 64 | 118 |
| 20. - 21. | Melis Bilen | TUR | 282 | 64 | 118 |
| 22. - 23. | Sofia Nocciolini | CZE | 107 | 60 | 111 |
| 22. - 23. | Lisa Marie Schanz | GER | 121 | 60 | 111 |
| 24. | Ingrid Uhlen | SWE | 188 | 55 | 102 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 26. | Lee Yan Man | HKG | 108 | 50 | 93 |
| 25. - 26. | Lucie Linhartova | CZE | 181 | 50 | 93 |
| 27. - 31. | Emilia Steiper | GER | 122 | 50 | 93 |
| 27. - 31. | Adina Schwarz | GER | 130 | 50 | 93 |
| 27. - 31. | Isabella Soholm Bonnelykke Eir | DEN | 154 | 50 | 93 |
| 27. - 31. | Fabienne Marx | GER | 156 | 50 | 93 |
| 27. - 31. | Maria Georgieva | BUL | 262 | 50 | 93 |
| 32. | Sophia Lara Szaraz | GER | 193 | 45 | 83 |
| 33. | Hanna Dagny Jacobsen | DEN | 230 | 45 | 83 |
| 34. | Monika Rant | SLO | 253 | 45 | 83 |
| 35. | Lisa Block | GER | 117 | 45 | 83 |
| 36. - 38. | Marie Dobra | CZE | 126 | 45 | 83 |
| 36. - 38. | Veronika Pelikanova | CZE | 137 | 45 | 83 |
| 36. - 38. | Tereza Kovarikova | CZE | 263 | 45 | 83 |
| 39. | Adela Hynkova | CZE | 218 | 40 | 74 |
| 40. | Michaela Dobra | CZE | 174 | 40 | 74 |
| 41. - 42. | Taraneh Ahmadizeidabadi | MAS | 150 | 40 | 74 |
| 41. - 42. | Adriana Gregorova | CZE | 152 | 40 | 74 |
| 43. | Ema Barinova | CZE | 103 | 35 | 65 |
Excused athletes
| Athlete | Country |
|---|---|
| Giorgia Magliona | ITA |
| Amica Eluana | GER |