Ranking for Adult Latin
The following results are from the WDSF Open taken place in Bucharest - Romania on 20 April 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Marek Bures - Anastasiia Iermolenko | CZE | 255 | 100 | 135 |
2. | Alejandro Garcia - Mariela Robles Gallego | ESP | 119 | 95 | 128 |
3. | Mikhail Avdeev - Olga Naumova | RUS | 258 | 90 | 122 |
4. | Andrei Ovidiu Mihai - Vasileniuc Alina Crina | ROU | 269 | 85 | 115 |
5. | Comsa Dragos-Marian - Alexandra Cristina Bujor | ROU | 141 | 82 | 111 |
6. | Massimiliano Monda - Andreana Camodeca | GEO | 128 | 80 | 108 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Velizar Georgiev - Polina Kimova | BUL | 218 | 70 | 95 |
8. | Herbert Stanonik - Alina Soboleva | AUT | 164 | 65 | 88 |
9. | Ionascu Ioan-Adrian - Tarnavean Ilinca Ioana | ROU | 392 | 60 | 81 |
10. | Jan Chobot - Michaela Sadkova | CZE | 168 | 55 | 74 |
11. | Octavian-Gabriel Gogan - Pop Miruna Mihaela | ROU | 217 | 45 | 61 |
12. | Sergey Khrustalev - Andrei Sorina Maria | BUL | 194 | 35 | 47 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Jakub Minarovic - Tereza Kozlovska | CZE | 234 | 25 | 34 |
14. | Biagio Filizzola - Tudor Elena Valentina | ITA | 347 | 25 | 34 |
15. | Dimitris Leontaris - Sofia Navrozidou | GRE | 205 | 25 | 34 |
16. | Roman Zayats - Valeriya Koval | UKR | 369 | 25 | 34 |
17. | Baranyai Erik Gerhard - Ardelean Daria Alexia | ROU | 237 | 25 | 34 |
18. | Horia -Gabriel Iordache - Pieptea Andreea-Daniela | ROU | 235 | 25 | 34 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
19. | Aleca Andrei Virgil - Brais Melissa Anna | ROU | 389 | 25 | 34 |
20. | Andrei Cioc - Stan Bianca Maria | ROU | 123 | 25 | 34 |
21. | Boyan Karliev - Kristiyana Shterionova | BUL | 186 | 15 | 20 |
22. | Alessandro Lo Giudice - Milana Bagdasaryan | BUL | 355 | 15 | 20 |
23. | Manescu Stelian - Stan Gabriela Roxana | ROU | 111 | 15 | 20 |
24. | Popescu Andrei-alexandru - Botoaca Ioana-maria | ROU | 178 | 15 | 20 |
25. | Frunza Dumitrel Sandi - Petcu Catalina Elena | ROU | 142 | 12 | 16 |
26. | Mihai Eduard Alexandru - Musat Maria Alexandra | ROU | 113 | 12 | 16 |