Scores of Adult Modern & Contemporary Dance Duo

The following scores are from the WDSF European Championship taken place in Novi Sad - Serbia on 16 May 2026.

Final

Team Contemporary Dance Total Place
784 26.786 26.786 1

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.857 9.000 8.929
Aslı Güven 8.500 8.750 8.750 26.786
Violeta Kazic 9.000 9.000 9.250
Mieke Ketelslegers 9.500 9.500 9.250
Talia Menzon 9.500 9.000 9.250
Miodrag Micic 8.250 8.500 8.500
Noémi Philipp 9.000 9.250 9.250
Piotr Szewczyk 8.250 7.750 8.250
787 26.571 26.571 2

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.857 8.821 8.893
Aslı Güven 8.500 8.500 8.250 26.571
Violeta Kazic 9.000 9.000 9.000
Mieke Ketelslegers 9.500 9.500 9.500
Talia Menzon 9.000 9.000 9.250
Miodrag Micic 8.000 8.000 8.250
Noémi Philipp 9.250 9.250 9.250
Piotr Szewczyk 8.750 8.500 8.750
786 25.251 25.251 3

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.393 8.429 8.429
Aslı Güven 8.250 8.250 8.500 25.251
Violeta Kazic 8.750 8.750 8.750
Mieke Ketelslegers 8.000 8.000 8.000
Talia Menzon 8.750 9.250 9.000
Miodrag Micic 8.250 8.000 8.250
Noémi Philipp 8.750 9.000 8.750
Piotr Szewczyk 8.000 7.750 7.750
792 24.607 24.607 4

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.107 8.321 8.179
Aslı Güven 8.000 8.250 8.000 24.607
Violeta Kazic 7.500 7.500 7.500
Mieke Ketelslegers 8.000 8.000 8.000
Talia Menzon 8.250 8.750 8.250
Miodrag Micic 7.750 8.000 8.000
Noémi Philipp 9.000 9.250 9.000
Piotr Szewczyk 8.250 8.500 8.500
785 24.429 24.429 5

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.143 8.107 8.179
Aslı Güven 8.750 8.750 8.750 24.429
Violeta Kazic 8.000 8.000 7.750
Mieke Ketelslegers 8.250 7.750 8.250
Talia Menzon 8.250 8.500 8.750
Miodrag Micic 7.750 8.250 8.000
Noémi Philipp 8.000 7.750 8.250
Piotr Szewczyk 8.000 7.750 7.500
782 24.143 24.143 6

Contemporary Dance

Adjudicator Points (tolerance: 1.2) Result
T C P
Component score 8.036 8.071 8.036
Aslı Güven 8.250 8.250 8.250 24.143
Violeta Kazic 8.000 8.000 7.500
Mieke Ketelslegers 7.500 7.500 7.500
Talia Menzon 7.750 7.750 8.000
Miodrag Micic 7.750 7.750 7.750
Noémi Philipp 8.250 8.500 8.250
Piotr Szewczyk 8.750 8.750 9.000

1. Round

Team Contemporary Dance Total Place
787 25.606 25.606

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 8.571 8.464 8.571
Aslı Güven 8.000 8.000 8.250 25.606
Violeta Kazic 8.250 8.500 8.500
Mieke Ketelslegers 9.500 9.250 9.250
Talia Menzon 8.750 8.000 8.500
Miodrag Micic 8.000 8.250 8.250
Noémi Philipp 9.000 9.000 8.750
Piotr Szewczyk 8.500 8.250 8.500
784 25.393 25.393

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 8.464 8.429 8.500
Aslı Güven 8.250 8.250 8.250 25.393
Violeta Kazic 8.500 8.750 9.000
Mieke Ketelslegers 9.250 9.250 9.000
Talia Menzon 8.500 8.250 8.250
Miodrag Micic 8.500 8.500 8.750
Noémi Philipp 8.250 8.250 8.500
Piotr Szewczyk 8.000 7.750 7.750
786 24.143 24.143

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 8.000 8.143 8.000
Aslı Güven 8.250 8.250 8.000 24.143
Violeta Kazic 8.250 8.250 8.250
Mieke Ketelslegers 8.000 8.000 8.000
Talia Menzon 8.250 8.750 8.000
Miodrag Micic 8.000 8.000 8.250
Noémi Philipp 8.250 8.500 8.500
Piotr Szewczyk 7.000 7.250 7.000
792 24.071 24.071

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.929 8.071 8.071
Aslı Güven 7.750 8.000 7.750 24.071
Violeta Kazic 7.250 7.250 7.000
Mieke Ketelslegers 7.750 7.750 7.750
Talia Menzon 7.500 7.750 8.000
Miodrag Micic 8.500 8.500 8.750
Noémi Philipp 8.500 8.750 8.750
Piotr Szewczyk 8.250 8.500 8.500
785 23.606 23.606

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.964 7.821 7.821
Aslı Güven 8.250 8.000 8.000 23.606
Violeta Kazic 7.500 7.750 7.500
Mieke Ketelslegers 8.250 8.000 8.000
Talia Menzon 7.750 7.000 7.500
Miodrag Micic 7.750 8.000 8.000
Noémi Philipp 7.750 7.750 7.500
Piotr Szewczyk 8.500 8.250 8.250
782 23.393 23.393

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.679 7.893 7.821
Aslı Güven 7.000 6.750 7.000 23.393
Violeta Kazic 9.000 9.000 9.000
Mieke Ketelslegers 7.000 7.750 7.000
Talia Menzon 7.500 7.250 7.750
Miodrag Micic 7.500 7.750 7.250
Noémi Philipp 7.500 8.250 8.000
Piotr Szewczyk 8.250 8.500 8.750
788 22.964 22.964 7

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.714 7.643 7.607
Aslı Güven 8.000 8.250 8.250 22.964
Violeta Kazic 7.250 7.250 7.250
Mieke Ketelslegers 8.750 8.000 8.000
Talia Menzon 7.750 7.250 7.250
Miodrag Micic 7.750 8.000 8.000
Noémi Philipp 7.250 7.500 7.500
Piotr Szewczyk 7.250 7.250 7.000
791 22.285 22.285 8

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.393 7.321 7.571
Aslı Güven 6.500 6.500 6.750 22.285
Violeta Kazic 7.000 7.000 7.000
Mieke Ketelslegers 8.000 7.000 8.000
Talia Menzon 7.750 8.000 8.250
Miodrag Micic 8.250 8.000 8.250
Noémi Philipp 6.750 7.500 7.500
Piotr Szewczyk 7.500 7.250 7.250
789 21.214 21.214 9

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.000 7.071 7.143
Aslı Güven 7.250 7.000 7.250 21.214
Violeta Kazic 7.000 7.000 6.500
Mieke Ketelslegers 6.250 6.000 7.000
Talia Menzon 6.500 7.000 6.750
Miodrag Micic 8.000 8.000 8.250
Noémi Philipp 6.500 7.000 7.000
Piotr Szewczyk 7.500 7.500 7.250
790 20.321 20.321 10

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.714 6.893 6.714
Aslı Güven 7.250 7.250 7.500 20.321
Violeta Kazic 6.000 6.250 6.000
Mieke Ketelslegers 6.000 6.250 6.000
Talia Menzon 6.250 6.750 6.000
Miodrag Micic 7.250 7.000 7.250
Noémi Philipp 7.000 7.000 6.750
Piotr Szewczyk 7.250 7.750 7.500
783 19.107 19.107 11

Contemporary Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.250 6.536 6.321
Aslı Güven 6.250 6.250 6.250 19.107
Violeta Kazic 5.500 6.000 6.000
Mieke Ketelslegers 6.750 7.000 6.500
Talia Menzon 6.250 7.250 6.500
Miodrag Micic 6.750 7.250 7.000
Noémi Philipp 6.250 6.500 6.500
Piotr Szewczyk 6.000 5.500 5.500