Scores of Juvenile I Jazz Dance Solo

The following scores are from the WDSF Open taken place in Istanbul - Türkiye on 11 November 2026.

About these results.

About these results

Every effort is made to ensure the accuracy and completeness of all results published in the Result Calendar of this website. However, WDSF cannot warrant that the result information it is provided with by the organisers and their scrutiny software is either accurate or complete.

These results are posted here with the caveat that they may need to be revised and/or completed. The WDSF Sports Department will remove the ABOUT THESE RESULTS link once they have been verified.

Final

Athlete Jazz Dance Total Place
58 24.158 24.158 1

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 8.086 7.929 8.143
Aslı Güven 7.700 7.700 7.700 24.158
Lili Jávor 7.900 7.700 8.200
Sandra Loznik Videcak Glad 8.300 8.200 8.100
Per Lundsgaard 7.200 7.400 7.500
Morgane Payet 9.000 9.000 9.500
Sebastian Spahn 8.500 7.500 8.000
Joanna Szewczyk 8.000 8.000 8.000
49 23.729 23.729 2

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.743 8.029 7.957
Aslı Güven 7.300 7.500 7.500 23.729
Lili Jávor 7.600 8.200 7.900
Sandra Loznik Videcak Glad 7.000 7.000 7.000
Per Lundsgaard 7.600 7.600 7.800
Morgane Payet 8.700 9.000 8.900
Sebastian Spahn 8.000 9.000 8.600
Joanna Szewczyk 8.000 7.900 8.000
187 23.084 23.084 3

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.967 7.500 7.617
Aslı Güven 7.800 7.700 7.600 23.084
Lili Jávor 7.300 7.400 7.800
Sandra Loznik Videcak Glad 8.000 7.600 7.800
Per Lundsgaard 6.300 6.200 6.400
Morgane Payet 8.800 8.500 8.800
Sebastian Spahn 8.000 7.200 7.300
Joanna Szewczyk 7.900 7.900 4.000
43 20.495 20.495 4

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.557 6.967 6.971
Aslı Güven 7.400 7.300 7.300 20.495
Lili Jávor 6.500 6.900 7.500
Sandra Loznik Videcak Glad 5.700 5.800 6.000
Per Lundsgaard 5.800 5.300 5.800
Morgane Payet 7.200 7.800 7.800
Sebastian Spahn 6.800 7.100 7.600
Joanna Szewczyk 6.500 6.900 6.800
219 20.160 20.160 5

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.629 6.514 7.017
Aslı Güven 7.000 7.000 7.200 20.160
Lili Jávor 7.200 7.000 7.500
Sandra Loznik Videcak Glad 5.500 5.500 6.000
Per Lundsgaard 5.800 5.500 5.800
Morgane Payet 8.200 8.000 8.500
Sebastian Spahn 7.100 6.900 7.100
Joanna Szewczyk 5.600 5.700 4.000
48 18.081 18.081 6

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.071 6.243 5.767
Aslı Güven 7.300 7.400 7.500 18.081
Lili Jávor 5.500 6.200 6.400
Sandra Loznik Videcak Glad 6.000 5.800 5.800
Per Lundsgaard 5.200 5.400 5.400
Morgane Payet 6.800 7.000 6.500
Sebastian Spahn 6.100 6.200 5.500
Joanna Szewczyk 5.600 5.700 5.000

2. Round

Athlete Jazz Dance Total Place
58 23.671 23.671

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.886 7.814 7.971
Aslı Güven 7.300 7.500 7.500 23.671
Lili Jávor 7.400 7.000 7.500
Sandra Loznik Videcak Glad 8.200 8.000 7.900
Per Lundsgaard 7.400 7.500 7.500
Morgane Payet 9.000 9.000 9.000
Sebastian Spahn 8.000 7.700 8.400
Joanna Szewczyk 7.900 8.000 8.000
49 23.214 23.214

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.614 7.814 7.786
Aslı Güven 7.100 7.200 7.000 23.214
Lili Jávor 7.400 7.900 7.900
Sandra Loznik Videcak Glad 7.000 7.000 7.000
Per Lundsgaard 7.000 7.000 7.200
Morgane Payet 8.800 9.000 8.800
Sebastian Spahn 8.200 8.600 8.700
Joanna Szewczyk 7.800 8.000 7.900
187 22.033 22.033

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.600 6.800 7.633
Aslı Güven 7.200 7.000 7.200 22.033
Lili Jávor 7.200 6.500 7.500
Sandra Loznik Videcak Glad 8.000 7.600 8.000
Per Lundsgaard 6.800 6.200 6.200
Morgane Payet 8.500 8.800 8.800
Sebastian Spahn 8.000 7.500 8.100
Joanna Szewczyk 7.500 6.000 4.000
43 19.547 19.547

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.250 6.617 6.680
Aslı Güven 6.800 6.700 6.900 19.547
Lili Jávor 5.900 6.400 6.700
Sandra Loznik Videcak Glad 6.000 5.000 5.300
Per Lundsgaard 5.600 4.200 4.200
Morgane Payet 8.500 8.000 8.600
Sebastian Spahn 7.300 7.100 7.700
Joanna Szewczyk 5.900 6.500 6.800
48 18.515 18.515

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.200 6.229 6.086
Aslı Güven 6.800 6.500 6.700 18.515
Lili Jávor 6.300 5.800 6.400
Sandra Loznik Videcak Glad 5.700 6.000 5.200
Per Lundsgaard 5.500 5.800 5.800
Morgane Payet 7.000 7.500 7.300
Sebastian Spahn 6.300 6.200 5.500
Joanna Szewczyk 5.800 5.800 5.700
219 18.498 18.498

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.933 6.240 6.325
Aslı Güven 5.500 5.600 5.900 18.498
Lili Jávor 7.300 6.900 7.000
Sandra Loznik Videcak Glad 5.200 5.500 6.000
Per Lundsgaard 4.800 4.200 4.200
Morgane Payet 8.300 8.500 8.500
Sebastian Spahn 6.000 6.200 6.400
Joanna Szewczyk 6.800 7.000 4.000
204 17.423 17.423 7

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.800 5.540 6.083
Aslı Güven 5.500 5.500 5.700 17.423
Lili Jávor 6.100 5.900 6.200
Sandra Loznik Videcak Glad 5.000 4.700 5.000
Per Lundsgaard 5.400 5.600 5.600
Morgane Payet 7.000 7.800 8.000
Sebastian Spahn 5.800 6.000 6.300
Joanna Szewczyk 7.800 7.900 7.700
220 17.280 17.280 8

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.583 5.717 5.980
Aslı Güven 5.300 5.300 5.800 17.280
Lili Jávor 6.400 6.600 7.100
Sandra Loznik Videcak Glad 5.000 5.500 6.000
Per Lundsgaard 5.000 4.800 4.800
Morgane Payet 7.500 8.000 8.000
Sebastian Spahn 5.800 6.200 6.200
Joanna Szewczyk 6.000 5.900 4.000
53 17.104 17.104 9

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.683 5.650 5.771
Aslı Güven 5.900 5.800 5.700 17.104
Lili Jávor 5.700 5.200 6.400
Sandra Loznik Videcak Glad 5.600 5.500 5.700
Per Lundsgaard 5.200 5.200 5.300
Morgane Payet 6.500 6.800 6.800
Sebastian Spahn 5.200 5.400 5.500
Joanna Szewczyk 3.000 3.500 5.000
60 15.383 15.383 10

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.700 5.250 5.433
Aslı Güven 5.400 5.400 5.500 15.383
Lili Jávor 4.200 5.000 5.100
Sandra Loznik Videcak Glad 4.200 4.300 5.200
Per Lundsgaard 2.700 3.300 3.500
Morgane Payet 6.500 6.500 6.000
Sebastian Spahn 5.000 4.800 5.300
Joanna Szewczyk 4.700 5.500 5.500
223 14.267 14.267 11

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.100 4.517 4.650
Aslı Güven 4.900 4.800 4.700 14.267
Lili Jávor 5.700 5.400 6.300
Sandra Loznik Videcak Glad 5.500 5.500 5.500
Per Lundsgaard 3.800 3.500 3.500
Morgane Payet 6.000 6.500 6.000
Sebastian Spahn 4.700 4.400 4.200
Joanna Szewczyk 3.000 3.500 4.000
221 13.200 13.200 12

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.500 4.617 4.083
Aslı Güven 4.500 4.500 4.600 13.200
Lili Jávor 4.600 4.900 4.800
Sandra Loznik Videcak Glad 4.000 4.300 4.000
Per Lundsgaard 3.400 3.300 3.400
Morgane Payet 6.000 6.000 5.800
Sebastian Spahn 4.500 4.700 4.200
Joanna Szewczyk 2.000 2.500 3.500

1. Round

Athlete Jazz Dance Total Place
58 21.637 21.637

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.420 7.000 7.217
Aslı Güven 5.600 5.900 6.000 21.637
Lili Jávor 6.800 6.200 7.200
Sandra Loznik Videcak Glad 8.000 8.000 8.200
Per Lundsgaard 7.200 7.200 7.200
Morgane Payet 9.000 9.000 9.000
Sebastian Spahn 8.200 7.700 7.700
Joanna Szewczyk 6.900 7.000 7.000
49 21.496 21.496

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.900 7.467 7.129
Aslı Güven 6.200 6.300 6.300 21.496
Lili Jávor 6.400 6.900 6.500
Sandra Loznik Videcak Glad 7.300 7.500 7.300
Per Lundsgaard 7.500 7.500 7.500
Morgane Payet 7.000 8.000 7.800
Sebastian Spahn 8.000 8.600 8.500
Joanna Szewczyk 5.900 5.700 6.000
187 20.509 20.509

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 7.071 6.367 7.071
Aslı Güven 6.000 6.000 6.000 20.509
Lili Jávor 7.000 6.000 6.800
Sandra Loznik Videcak Glad 8.000 7.700 8.000
Per Lundsgaard 6.500 6.300 6.500
Morgane Payet 8.000 7.800 8.000
Sebastian Spahn 8.000 6.200 8.200
Joanna Szewczyk 6.000 6.000 6.000
220 20.075 20.075

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.680 6.820 6.575
Aslı Güven 4.500 4.500 4.600 20.075
Lili Jávor 6.400 6.700 6.300
Sandra Loznik Videcak Glad 7.000 6.800 7.200
Per Lundsgaard 6.200 6.000 6.000
Morgane Payet 6.500 7.000 6.800
Sebastian Spahn 7.300 7.600 8.200
Joanna Szewczyk 4.500 4.500 2.000
219 17.841 17.841

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 6.420 5.471 5.950
Aslı Güven 4.400 4.300 4.300 17.841
Lili Jávor 6.500 6.600 6.200
Sandra Loznik Videcak Glad 6.000 5.600 6.000
Per Lundsgaard 4.300 4.100 4.600
Morgane Payet 7.500 7.000 7.000
Sebastian Spahn 7.100 6.100 7.700
Joanna Szewczyk 5.000 4.600 2.000
43 17.621 17.621

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 5.929 5.617 6.075
Aslı Güven 5.900 6.000 5.900 17.621
Lili Jávor 5.800 5.400 6.500
Sandra Loznik Videcak Glad 5.500 5.400 6.000
Per Lundsgaard 4.500 4.200 4.200
Morgane Payet 7.000 7.400 7.800
Sebastian Spahn 7.300 7.000 8.000
Joanna Szewczyk 5.500 5.700 5.900
48 15.072 15.072

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.986 5.100 4.986
Aslı Güven 4.300 4.200 4.200 15.072
Lili Jávor 4.000 4.500 5.000
Sandra Loznik Videcak Glad 6.000 6.300 6.000
Per Lundsgaard 3.700 4.000 4.000
Morgane Payet 6.000 6.000 6.000
Sebastian Spahn 5.900 5.700 4.700
Joanna Szewczyk 5.000 5.000 5.000
204 14.160 14.160

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.640 4.420 5.100
Aslı Güven 4.200 4.000 4.100 14.160
Lili Jávor 4.500 4.000 5.200
Sandra Loznik Videcak Glad 5.600 5.400 5.800
Per Lundsgaard 4.500 4.200 4.500
Morgane Payet 6.500 6.800 6.500
Sebastian Spahn 6.300 6.800 7.400
Joanna Szewczyk 4.400 4.500 4.500
60 14.160 14.160

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.400 4.760 5.000
Aslı Güven 3.900 4.000 4.000 14.160
Lili Jávor 4.100 4.600 4.500
Sandra Loznik Videcak Glad 5.600 5.500 5.700
Per Lundsgaard 2.400 2.200 2.400
Morgane Payet 5.800 6.000 5.800
Sebastian Spahn 6.000 6.300 7.000
Joanna Szewczyk 4.000 3.700 5.000
53 13.328 13.328

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.440 4.017 4.871
Aslı Güven 4.000 4.000 4.000 13.328
Lili Jávor 4.400 3.300 5.000
Sandra Loznik Videcak Glad 5.000 5.000 5.000
Per Lundsgaard 3.700 3.500 3.500
Morgane Payet 6.000 6.000 6.000
Sebastian Spahn 5.100 5.300 5.600
Joanna Szewczyk 2.000 3.000 5.000
221 12.760 12.760

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.300 4.360 4.100
Aslı Güven 4.000 4.100 4.000 12.760
Lili Jávor 3.500 3.200 4.200
Sandra Loznik Videcak Glad 4.400 4.500 4.500
Per Lundsgaard 2.000 2.000 2.000
Morgane Payet 5.000 5.000 4.800
Sebastian Spahn 4.600 5.000 4.100
Joanna Szewczyk 1.500 2.000 3.000
223 12.445 12.445

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 3.800 4.325 4.320
Aslı Güven 3.900 4.000 4.100 12.445
Lili Jávor 3.700 3.300 4.100
Sandra Loznik Videcak Glad 6.000 6.200 6.000
Per Lundsgaard 1.800 1.500 1.500
Morgane Payet 5.800 5.000 5.200
Sebastian Spahn 5.500 5.000 5.200
Joanna Szewczyk 1.500 2.000 3.000
222 12.133 12.133 13

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.033 3.400 4.700
Aslı Güven 4.000 4.000 4.200 12.133
Lili Jávor 4.600 3.900 4.700
Sandra Loznik Videcak Glad 6.800 6.800 7.000
Per Lundsgaard 3.500 3.200 4.000
Morgane Payet 7.000 6.800 7.000
Sebastian Spahn 7.200 6.400 6.000
Joanna Szewczyk 2.300 2.500 4.600
20 11.963 11.963 14

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 3.883 3.840 4.240
Aslı Güven 4.000 4.000 4.000 11.963
Lili Jávor 3.300 3.200 4.000
Sandra Loznik Videcak Glad 4.000 4.000 4.000
Per Lundsgaard 1.500 1.400 2.000
Morgane Payet 5.000 5.000 5.200
Sebastian Spahn 4.000 5.800 6.100
Joanna Szewczyk 3.000 3.000 4.000
64 11.900 11.900 15

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 3.700 3.800 4.400
Aslı Güven 4.100 4.100 4.200 11.900
Lili Jávor 3.700 3.300 5.000
Sandra Loznik Videcak Glad 6.800 7.000 7.000
Per Lundsgaard 3.000 2.500 3.000
Morgane Payet 6.800 7.000 6.800
Sebastian Spahn 7.700 8.000 7.500
Joanna Szewczyk 4.000 4.000 4.000
200 11.804 11.804 16

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 4.000 3.833 3.971
Aslı Güven 3.900 3.900 3.800 11.804
Lili Jávor 3.200 3.200 4.000
Sandra Loznik Videcak Glad 4.300 4.000 4.000
Per Lundsgaard 2.800 2.500 2.500
Morgane Payet 5.000 4.800 5.000
Sebastian Spahn 4.800 4.600 5.000
Joanna Szewczyk 1.500 2.000 3.500
41 11.225 11.225 17

Jazz Dance

Adjudicator Points (tolerance: 1.5) Result
T C P
Component score 3.425 3.700 4.100
Aslı Güven 4.000 4.000 4.100 11.225
Lili Jávor 3.800 3.600 4.200
Sandra Loznik Videcak Glad 5.800 6.100 5.800
Per Lundsgaard 2.600 2.400 2.800
Morgane Payet 5.900 6.500 6.500
Sebastian Spahn 5.800 5.900 5.400
Joanna Szewczyk 3.300 3.500 4.000