Scores of Adult Show Dance Stage Large Team

The following scores are from the WDSF World Championship taken place in Budapest - Hungary on 14 December 2025.

Final

Team ShowDance Stage Total Place
2 34.857 34.857 1

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.643 8.821 8.893 8.500
Aslı Güven 9.250 9.250 9.250 9.500 34.857
Jelena Alempijevic 8.250 8.500 8.500 7.000
Rani Bellekens 8.500 9.000 8.750 8.750
Sebastian Spahn 9.000 8.750 9.000 8.000
Amanda Lidholm 8.000 9.000 9.000 9.000
Noémi Philipp 9.250 9.250 9.750 9.250
Joanna Szewczyk 8.250 8.000 8.000 8.000
3 34.214 34.214 2

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.429 8.714 8.571 8.500
Aslı Güven 8.500 8.750 8.750 8.500 34.214
Jelena Alempijevic 8.000 8.750 8.500 8.000
Rani Bellekens 9.000 9.250 9.000 8.750
Sebastian Spahn 9.000 9.500 9.000 8.750
Amanda Lidholm 8.250 9.000 8.750 8.750
Noémi Philipp 8.250 7.750 8.000 8.750
Joanna Szewczyk 8.000 8.000 8.000 8.000
4 33.572 33.572 3

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.643 8.429 8.536 7.964
Aslı Güven 8.750 9.000 9.250 8.750 33.572
Jelena Alempijevic 8.250 8.750 8.250 7.750
Rani Bellekens 8.000 7.250 8.250 6.750
Sebastian Spahn 9.250 8.000 8.250 8.000
Amanda Lidholm 8.500 8.750 8.750 8.750
Noémi Philipp 9.000 8.500 8.750 7.250
Joanna Szewczyk 8.750 8.750 8.250 8.500
7 31.143 31.143 4

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.857 7.786 7.643 7.857
Aslı Güven 9.500 9.500 9.250 9.500 31.143
Jelena Alempijevic 7.750 8.000 7.500 7.500
Rani Bellekens 7.750 6.750 7.500 8.000
Sebastian Spahn 7.000 7.000 6.500 6.000
Amanda Lidholm 7.750 8.000 7.500 8.000
Noémi Philipp 8.000 8.250 7.750 8.250
Joanna Szewczyk 7.250 7.000 7.500 7.750
6 30.608 30.608 5

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.750 7.536 7.643 7.679
Aslı Güven 9.250 9.250 9.250 9.000 30.608
Jelena Alempijevic 7.250 7.250 7.500 7.000
Rani Bellekens 7.750 6.500 7.000 7.250
Sebastian Spahn 8.000 8.000 7.000 7.750
Amanda Lidholm 6.500 6.000 6.500 5.750
Noémi Philipp 8.750 8.750 9.000 9.500
Joanna Szewczyk 6.750 7.000 7.250 7.500
9 30.410 30.410 6

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.583 7.536 7.833 7.458
Aslı Güven 8.500 8.500 8.250 8.000 30.410
Jelena Alempijevic 7.750 8.000 7.750 7.250
Rani Bellekens 5.500 6.000 5.500 5.250
Sebastian Spahn 8.000 8.000 8.250 8.000
Amanda Lidholm 6.500 7.500 7.750 6.500
Noémi Philipp 7.750 7.500 7.500 7.500
Joanna Szewczyk 7.000 7.250 7.500 7.500
1 26.107 26.107 7

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.286 6.929 6.571 6.321
Aslı Güven 7.000 7.500 7.500 7.000 26.107
Jelena Alempijevic 6.750 6.750 7.000 5.000
Rani Bellekens 6.000 6.750 6.250 5.500
Sebastian Spahn 6.500 8.500 7.500 8.000
Amanda Lidholm 5.500 6.000 5.500 5.750
Noémi Philipp 6.500 7.000 6.250 6.500
Joanna Szewczyk 5.750 6.000 6.000 6.500
5 25.536 25.536 8

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.536 6.393 6.464 6.143
Aslı Güven 5.000 5.000 5.000 5.000 25.536
Jelena Alempijevic 7.250 7.500 7.500 6.000
Rani Bellekens 7.000 6.250 6.500 6.750
Sebastian Spahn 8.000 7.500 7.000 7.500
Amanda Lidholm 5.750 5.250 5.250 5.000
Noémi Philipp 7.250 7.250 8.000 6.750
Joanna Szewczyk 5.500 6.000 6.000 6.000
8 23.636 23.636 9

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.964 5.857 6.107 5.708
Aslı Güven 5.000 5.000 5.000 4.750 23.636
Jelena Alempijevic 7.000 7.000 7.500 7.000
Rani Bellekens 6.250 6.500 6.500 5.500
Sebastian Spahn 5.250 5.000 5.000 4.500
Amanda Lidholm 5.500 5.250 5.750 6.000
Noémi Philipp 6.500 6.250 6.500 8.500
Joanna Szewczyk 6.250 6.000 6.500 6.500