Scores of Junior II Show Dance Stage Duo

The following scores are from the WDSF World Championship taken place in Budapest - Hungary on 14 December 2025.

Final

Team ShowDance Stage Total Place
6 35.643 35.643 1

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.929 8.964 8.893 8.857
Julia Havekost 8.500 9.500 9.000 9.250 35.643
Ortal Hattuka Jan 9.500 9.000 8.750 9.000
Gemma Tricia Barlow 8.750 8.500 8.500 8.000
Marija Spanja 9.000 8.750 9.000 9.000
Katinka Banati-Nagy 9.250 9.500 9.500 9.750
Romy De Vos 8.750 9.000 9.000 9.000
Carlo Zaja 8.750 8.500 8.500 8.000
11 33.571 33.571 2

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.500 8.393 8.464 8.214
Julia Havekost 8.750 9.000 8.750 8.750 33.571
Ortal Hattuka Jan 7.000 6.750 7.000 6.750
Gemma Tricia Barlow 9.000 8.750 8.500 8.500
Marija Spanja 8.750 8.500 8.750 7.750
Katinka Banati-Nagy 9.000 9.000 9.250 9.250
Romy De Vos 8.500 8.500 8.500 8.500
Carlo Zaja 8.500 8.250 8.500 8.000
2 33.179 33.179 3

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.250 8.286 8.464 8.179
Julia Havekost 7.750 8.250 9.250 9.250 33.179
Ortal Hattuka Jan 8.750 8.750 8.750 7.750
Gemma Tricia Barlow 8.750 8.500 8.000 8.000
Marija Spanja 8.000 8.000 8.500 8.000
Katinka Banati-Nagy 8.500 8.500 8.250 8.000
Romy De Vos 8.250 8.000 8.500 8.250
Carlo Zaja 7.750 8.000 8.000 8.000
3 32.922 32.922 4

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.321 8.036 8.357 8.208
Julia Havekost 8.250 8.500 8.750 8.750 32.922
Ortal Hattuka Jan 8.750 7.750 8.750 8.000
Gemma Tricia Barlow 7.750 7.500 8.000 8.000
Marija Spanja 8.250 7.750 8.000 5.750
Katinka Banati-Nagy 9.250 9.250 9.000 9.000
Romy De Vos 8.000 7.500 8.000 8.000
Carlo Zaja 8.000 8.000 8.000 7.500
5 32.863 32.863 5

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.321 8.000 8.250 8.292
Julia Havekost 9.250 9.000 8.750 9.000 32.863
Ortal Hattuka Jan 8.000 6.000 7.750 5.000
Gemma Tricia Barlow 7.750 7.500 7.500 8.000
Marija Spanja 7.750 8.000 7.750 8.000
Katinka Banati-Nagy 9.000 9.000 8.750 8.750
Romy De Vos 8.000 8.000 8.250 8.250
Carlo Zaja 8.500 8.500 9.000 7.750
4 32.858 32.858 6

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.250 8.286 8.286 8.036
Julia Havekost 8.750 8.500 9.250 8.000 32.858
Ortal Hattuka Jan 9.000 9.000 9.000 8.750
Gemma Tricia Barlow 7.000 7.250 7.000 7.000
Marija Spanja 8.000 8.000 8.000 8.000
Katinka Banati-Nagy 8.750 9.000 8.750 9.000
Romy De Vos 8.500 8.250 8.000 8.500
Carlo Zaja 7.750 8.000 8.000 7.000
9 31.648 31.648 7

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.964 8.292 7.792 7.600
Julia Havekost 8.000 8.250 8.000 8.250 31.648
Ortal Hattuka Jan 7.000 1.000 4.000 2.000
Gemma Tricia Barlow 8.500 8.500 8.000 7.000
Marija Spanja 7.250 8.000 6.000 7.000
Katinka Banati-Nagy 9.250 9.250 9.000 9.250
Romy De Vos 7.000 7.000 7.000 7.000
Carlo Zaja 8.750 8.750 8.750 8.750
7 28.536 28.536 8

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.000 7.143 7.107 7.286
Julia Havekost 5.750 7.500 7.000 7.750 28.536
Ortal Hattuka Jan 8.750 8.750 7.750 8.000
Gemma Tricia Barlow 7.000 6.750 6.750 7.000
Marija Spanja 6.500 6.000 6.000 6.000
Katinka Banati-Nagy 7.000 7.000 7.000 7.000
Romy De Vos 6.000 6.000 7.000 7.250
Carlo Zaja 8.000 8.000 8.250 8.000
8 28.018 28.018 9

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.036 7.083 6.857 7.042
Julia Havekost 7.500 7.750 8.250 8.000 28.018
Ortal Hattuka Jan 6.000 4.000 5.000 4.000
Gemma Tricia Barlow 7.000 6.500 6.500 7.500
Marija Spanja 7.000 7.000 6.000 6.000
Katinka Banati-Nagy 7.500 7.500 7.250 7.750
Romy De Vos 6.500 6.000 7.000 5.500
Carlo Zaja 7.750 7.750 8.000 7.500