Scores of Junior II Show Dance Stage Solo Female

The following scores are from the WDSF World Championship taken place in Budapest - Hungary on 14 December 2025.

Final

Athlete ShowDance Stage Total Place
10 36.494 36.494 1

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 9.036 9.000 9.208 9.250
Julia Havekost 9.750 9.250 9.750 9.500 36.494
Ortal Hattuka Jan 7.750 6.000 6.000 5.000
Gemma Tricia Barlow 9.250 9.000 9.250 9.000
Marija Spanja 9.000 8.750 9.000 9.250
Katinka Banati-Nagy 9.500 9.500 9.250 9.500
Romy De Vos 8.750 8.500 8.750 8.750
Carlo Zaja 9.250 9.000 9.250 9.500
29 34.500 34.500 2

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.607 8.500 8.714 8.679
Julia Havekost 9.000 8.750 9.250 9.000 34.500
Ortal Hattuka Jan 8.750 7.750 8.750 8.750
Gemma Tricia Barlow 7.500 8.000 7.500 7.500
Marija Spanja 8.500 8.500 8.750 8.750
Katinka Banati-Nagy 9.250 9.500 9.500 9.500
Romy De Vos 8.500 8.500 8.750 8.750
Carlo Zaja 8.750 8.500 8.500 8.500
20 34.249 34.249 3

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.708 8.583 8.500 8.458
Julia Havekost 9.250 9.500 9.250 8.500 34.249
Ortal Hattuka Jan 7.000 6.750 7.750 6.750
Gemma Tricia Barlow 8.500 8.000 8.500 8.000
Marija Spanja 8.750 8.750 9.000 8.750
Katinka Banati-Nagy 8.750 8.750 8.500 8.750
Romy De Vos 8.250 8.000 8.000 8.250
Carlo Zaja 8.750 8.500 8.500 8.500
12 33.792 33.792 4

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.250 8.250 8.542 8.750
Julia Havekost 9.000 8.750 9.500 9.250 33.792
Ortal Hattuka Jan 6.000 5.000 6.750 5.000
Gemma Tricia Barlow 7.000 7.000 8.000 7.000
Marija Spanja 7.000 7.750 8.500 8.750
Katinka Banati-Nagy 9.250 9.250 9.000 9.000
Romy De Vos 8.250 8.000 7.500 8.000
Carlo Zaja 9.000 8.750 8.750 8.750
14 33.358 33.358 5

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.393 8.143 8.429 8.393
Julia Havekost 9.500 8.750 9.250 9.000 33.358
Ortal Hattuka Jan 6.750 6.750 8.000 7.750
Gemma Tricia Barlow 8.000 7.750 7.750 8.000
Marija Spanja 9.000 9.000 9.000 8.250
Katinka Banati-Nagy 9.250 9.000 9.000 9.250
Romy De Vos 8.000 8.000 8.000 8.500
Carlo Zaja 8.250 7.750 8.000 8.000
9 31.567 31.567 6

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.917 7.550 8.250 7.850
Julia Havekost 9.250 9.750 10.000 10.000 31.567
Ortal Hattuka Jan 9.750 9.750 9.750 10.000
Gemma Tricia Barlow 6.750 6.750 7.000 7.000
Marija Spanja 7.250 7.000 8.000 7.500
Katinka Banati-Nagy 8.500 8.250 8.500 8.500
Romy De Vos 7.750 7.750 8.000 8.000
Carlo Zaja 8.000 8.000 8.250 8.250

1. Round

Athlete ShowDance Stage Total Place
10 34.940 34.940

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.821 8.833 8.643 8.643
Julia Havekost 9.750 9.250 9.750 9.500 34.940
Ortal Hattuka Jan 7.500 5.000 7.000 7.000
Gemma Tricia Barlow 9.000 8.000 8.000 8.000
Marija Spanja 8.500 8.750 8.750 9.000
Katinka Banati-Nagy 9.500 9.500 9.500 9.500
Romy De Vos 8.500 8.500 8.500 8.500
Carlo Zaja 9.000 9.000 9.000 9.000
14 33.714 33.714

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.857 8.286 8.464 8.107
Julia Havekost 9.500 8.750 9.500 8.750 33.714
Ortal Hattuka Jan 9.750 8.000 8.000 7.750
Gemma Tricia Barlow 8.750 8.000 8.000 7.500
Marija Spanja 9.000 9.250 9.250 8.250
Katinka Banati-Nagy 8.500 8.500 8.750 8.500
Romy De Vos 8.500 8.000 8.000 8.500
Carlo Zaja 8.000 7.500 7.750 7.500
29 33.630 33.630

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.214 8.333 8.500 8.583
Julia Havekost 9.000 9.000 9.500 9.500 33.630
Ortal Hattuka Jan 6.750 5.750 5.000 4.000
Gemma Tricia Barlow 7.250 7.000 7.000 7.000
Marija Spanja 8.250 8.000 8.500 8.750
Katinka Banati-Nagy 9.000 9.000 9.250 9.500
Romy De Vos 8.500 8.500 8.750 8.750
Carlo Zaja 8.750 8.500 8.000 8.000
9 33.001 33.001

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.179 8.179 8.393 8.250
Julia Havekost 9.250 9.750 9.250 10.000 33.001
Ortal Hattuka Jan 9.750 9.750 9.000 9.000
Gemma Tricia Barlow 7.000 7.000 8.000 7.500
Marija Spanja 7.000 7.000 7.750 6.500
Katinka Banati-Nagy 8.250 8.000 8.500 8.500
Romy De Vos 8.000 8.000 8.250 8.250
Carlo Zaja 8.000 7.750 8.000 8.000
20 32.982 32.982

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.357 8.167 8.375 8.083
Julia Havekost 9.500 8.000 9.250 8.250 32.982
Ortal Hattuka Jan 7.250 4.000 4.000 5.000
Gemma Tricia Barlow 8.750 8.000 7.500 7.500
Marija Spanja 8.500 8.750 9.000 8.250
Katinka Banati-Nagy 8.750 8.750 9.000 9.000
Romy De Vos 8.250 8.000 8.000 8.250
Carlo Zaja 7.500 7.500 7.500 7.250
12 32.453 32.453

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.500 7.875 8.036 8.042
Julia Havekost 7.750 7.750 9.000 8.500 32.453
Ortal Hattuka Jan 8.500 4.000 7.750 5.000
Gemma Tricia Barlow 8.750 8.500 8.000 8.000
Marija Spanja 6.000 5.750 6.000 6.000
Katinka Banati-Nagy 9.000 9.000 9.000 9.000
Romy De Vos 8.000 7.500 7.500 8.000
Carlo Zaja 9.000 8.750 9.000 8.750
4 32.221 32.221 7

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.179 7.750 8.250 8.042
Julia Havekost 8.000 7.750 8.750 8.750 32.221
Ortal Hattuka Jan 8.000 6.000 7.500 5.000
Gemma Tricia Barlow 7.500 8.000 8.000 7.750
Marija Spanja 8.750 8.750 9.000 7.750
Katinka Banati-Nagy 9.000 9.250 9.250 9.000
Romy De Vos 8.250 7.500 8.000 8.000
Carlo Zaja 7.750 7.000 7.250 7.000
15 32.202 32.202 8

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.071 8.167 7.964 8.000
Julia Havekost 9.000 9.500 9.250 9.250 32.202
Ortal Hattuka Jan 8.000 4.000 7.000 6.000
Gemma Tricia Barlow 8.000 7.500 7.500 8.000
Marija Spanja 7.750 7.500 7.500 7.500
Katinka Banati-Nagy 7.750 8.750 8.500 8.750
Romy De Vos 7.500 7.500 7.500 8.000
Carlo Zaja 8.500 8.250 8.500 8.500
11 31.654 31.654 9

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.214 8.208 7.607 7.625
Julia Havekost 9.000 8.250 8.500 8.750 31.654
Ortal Hattuka Jan 7.500 5.000 6.250 4.000
Gemma Tricia Barlow 7.000 7.000 6.750 6.750
Marija Spanja 8.250 9.250 7.250 6.250
Katinka Banati-Nagy 9.500 9.500 9.250 8.500
Romy De Vos 7.500 6.500 6.500 7.000
Carlo Zaja 8.750 8.750 8.750 8.500
21 31.608 31.608 10

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.607 7.792 8.042 8.167
Julia Havekost 8.250 8.750 8.000 8.750 31.608
Ortal Hattuka Jan 7.500 6.000 7.750 7.750
Gemma Tricia Barlow 7.250 7.000 7.500 7.500
Marija Spanja 6.000 5.500 5.500 5.000
Katinka Banati-Nagy 8.500 9.000 9.000 9.000
Romy De Vos 7.750 8.000 8.000 8.000
Carlo Zaja 8.000 8.000 8.000 8.000
24 31.493 31.493 11

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.214 8.083 8.071 7.125
Julia Havekost 9.250 9.000 9.750 7.750 31.493
Ortal Hattuka Jan 7.750 4.000 6.000 4.000
Gemma Tricia Barlow 7.250 6.750 7.250 7.000
Marija Spanja 8.750 8.750 9.000 5.500
Katinka Banati-Nagy 8.000 8.500 8.500 8.500
Romy De Vos 8.000 7.500 8.000 7.500
Carlo Zaja 8.500 8.000 8.000 6.500
23 31.249 31.249 12

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.607 7.714 7.714 8.214
Julia Havekost 7.500 9.250 8.500 9.250 31.249
Ortal Hattuka Jan 8.000 5.750 6.500 6.500
Gemma Tricia Barlow 7.500 7.500 7.000 7.500
Marija Spanja 7.500 7.750 7.000 9.000
Katinka Banati-Nagy 7.250 8.000 8.000 8.250
Romy De Vos 7.500 7.500 8.500 8.500
Carlo Zaja 8.000 8.250 8.500 8.500
7 30.148 30.148 13

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.458 7.464 7.893 6.333
Julia Havekost 8.750 8.750 9.250 8.500 30.148
Ortal Hattuka Jan 6.000 6.000 6.750 6.500
Gemma Tricia Barlow 8.500 7.000 6.500 6.750
Marija Spanja 8.000 7.000 8.250 5.000
Katinka Banati-Nagy 9.000 8.500 9.250 9.000
Romy De Vos 8.500 7.500 8.000 5.000
Carlo Zaja 8.000 7.500 7.250 6.250
22 29.565 29.565 14

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.107 7.375 7.625 7.458
Julia Havekost 7.500 7.250 7.750 8.000 29.565
Ortal Hattuka Jan 6.000 4.000 4.000 4.000
Gemma Tricia Barlow 6.500 6.500 7.500 6.750
Marija Spanja 6.250 7.250 7.000 6.500
Katinka Banati-Nagy 8.250 8.000 7.750 8.000
Romy De Vos 7.500 7.500 8.000 7.500
Carlo Zaja 7.750 7.750 7.750 8.000
3 29.334 29.334 15

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.500 7.250 7.417 7.167
Julia Havekost 7.000 7.250 7.500 7.000 29.334
Ortal Hattuka Jan 7.750 3.000 4.000 4.000
Gemma Tricia Barlow 7.500 7.000 7.000 7.500
Marija Spanja 7.750 7.250 8.000 6.500
Katinka Banati-Nagy 7.750 7.750 8.000 8.000
Romy De Vos 8.000 7.750 7.500 7.750
Carlo Zaja 6.750 6.500 6.500 6.250
25 28.381 28.381 16

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.214 6.714 7.286 7.167
Julia Havekost 7.750 7.250 8.500 8.000 28.381
Ortal Hattuka Jan 7.500 5.000 5.750 4.000
Gemma Tricia Barlow 7.500 7.250 7.750 7.500
Marija Spanja 7.000 7.000 7.000 6.000
Katinka Banati-Nagy 7.750 8.000 8.000 8.000
Romy De Vos 7.000 6.500 7.500 7.500
Carlo Zaja 6.000 6.000 6.500 6.000
2 28.095 28.095 17

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.429 7.083 7.083 6.500
Julia Havekost 8.500 8.250 8.500 7.750 28.095
Ortal Hattuka Jan 7.000 4.000 4.000 3.000
Gemma Tricia Barlow 7.500 7.000 6.500 7.000
Marija Spanja 8.000 7.750 8.000 6.500
Katinka Banati-Nagy 6.250 5.500 5.500 4.500
Romy De Vos 8.000 7.500 7.500 7.000
Carlo Zaja 6.750 6.500 6.500 6.250
19 27.964 27.964 18

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.214 6.857 6.964 6.929
Julia Havekost 8.250 8.250 7.750 8.750 27.964
Ortal Hattuka Jan 7.750 6.000 7.000 6.500
Gemma Tricia Barlow 7.000 6.750 7.000 7.000
Marija Spanja 7.000 7.000 6.750 6.000
Katinka Banati-Nagy 6.000 6.000 5.500 5.500
Romy De Vos 7.500 7.000 7.750 7.750
Carlo Zaja 7.000 7.000 7.000 7.000
5 27.749 27.749 19

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.821 6.857 6.964 7.107
Julia Havekost 7.000 7.250 8.000 7.500 27.749
Ortal Hattuka Jan 8.000 7.000 7.500 7.500
Gemma Tricia Barlow 6.000 6.000 6.250 6.500
Marija Spanja 5.500 6.000 5.000 6.000
Katinka Banati-Nagy 6.750 6.750 7.000 6.000
Romy De Vos 7.750 8.000 8.000 8.500
Carlo Zaja 6.750 7.000 7.000 7.750
27 26.964 26.964 20

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.679 6.571 7.107 6.607
Julia Havekost 6.500 7.000 7.250 6.750 26.964
Ortal Hattuka Jan 7.000 6.500 7.500 7.000
Gemma Tricia Barlow 6.250 6.500 6.250 6.500
Marija Spanja 6.250 5.250 6.250 5.500
Katinka Banati-Nagy 7.250 7.000 7.500 7.000
Romy De Vos 7.000 7.000 8.000 7.000
Carlo Zaja 6.500 6.750 7.000 6.500
26 26.608 26.608 21

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.679 6.643 6.786 6.500
Julia Havekost 7.000 7.500 7.250 6.750 26.608
Ortal Hattuka Jan 5.000 5.000 6.000 6.000
Gemma Tricia Barlow 7.000 7.000 6.500 6.750
Marija Spanja 6.750 7.000 7.500 6.000
Katinka Banati-Nagy 6.250 5.500 5.250 5.000
Romy De Vos 7.750 7.500 8.000 8.000
Carlo Zaja 7.000 7.000 7.000 7.000
18 26.376 26.376 22

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.750 6.667 6.792 6.167
Julia Havekost 7.250 7.000 7.500 6.750 26.376
Ortal Hattuka Jan 5.000 2.000 2.000 2.000
Gemma Tricia Barlow 8.000 7.500 7.000 7.000
Marija Spanja 6.750 6.750 7.000 5.000
Katinka Banati-Nagy 5.500 5.500 5.500 5.000
Romy De Vos 8.000 7.000 7.000 7.000
Carlo Zaja 6.750 6.250 6.750 6.250
1 25.792 25.792 23

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.750 6.417 6.708 5.917
Julia Havekost 7.500 7.250 7.750 7.500 25.792
Ortal Hattuka Jan 6.750 3.000 3.750 3.500
Gemma Tricia Barlow 7.000 6.500 7.000 5.750
Marija Spanja 6.000 5.750 6.000 5.250
Katinka Banati-Nagy 6.000 5.750 5.750 4.000
Romy De Vos 7.000 6.500 7.000 6.500
Carlo Zaja 7.000 6.750 6.750 6.500
16 25.643 25.643 24

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.643 6.429 6.321 6.250
Julia Havekost 7.750 7.500 7.250 7.750 25.643
Ortal Hattuka Jan 7.000 5.000 5.000 4.000
Gemma Tricia Barlow 6.500 7.000 6.500 6.500
Marija Spanja 5.000 5.250 5.500 5.000
Katinka Banati-Nagy 6.500 6.250 5.500 4.750
Romy De Vos 6.500 7.000 7.000 6.500
Carlo Zaja 7.250 7.000 7.500 7.000
28 23.928 23.928 25

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.286 6.071 5.964 5.607
Julia Havekost 6.750 7.500 7.000 6.000 23.928
Ortal Hattuka Jan 6.750 5.000 5.000 4.000
Gemma Tricia Barlow 6.750 6.500 6.000 6.250
Marija Spanja 5.500 5.750 5.750 5.500
Katinka Banati-Nagy 6.500 6.000 5.500 5.500
Romy De Vos 5.000 5.000 5.000 5.250
Carlo Zaja 6.750 6.750 7.500 6.750
17 23.388 23.388 26

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.036 5.667 5.893 5.792
Julia Havekost 6.750 6.250 7.250 7.000 23.388
Ortal Hattuka Jan 6.000 3.000 5.000 3.000
Gemma Tricia Barlow 7.000 6.500 7.000 6.500
Marija Spanja 5.500 5.250 5.250 5.000
Katinka Banati-Nagy 5.000 4.500 4.500 4.000
Romy De Vos 6.000 5.500 6.000 6.000
Carlo Zaja 6.000 6.000 6.250 6.250
13 22.465 22.465 27

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.786 5.750 5.500 5.429
Julia Havekost 5.250 6.000 5.500 5.250 22.465
Ortal Hattuka Jan 5.000 4.000 4.000 4.000
Gemma Tricia Barlow 6.750 6.750 7.000 6.750
Marija Spanja 5.000 5.000 4.750 5.000
Katinka Banati-Nagy 4.500 5.000 4.000 4.500
Romy De Vos 7.000 7.000 6.500 6.000
Carlo Zaja 7.000 6.500 6.750 6.500
6 21.126 21.126 28

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 4.929 5.036 5.786 5.375
Julia Havekost 4.250 5.500 6.750 6.750 21.126
Ortal Hattuka Jan 5.000 4.000 5.000 4.000
Gemma Tricia Barlow 4.000 4.000 5.000 5.000
Marija Spanja 5.000 5.000 5.000 5.500
Katinka Banati-Nagy 5.500 5.500 5.500 5.000
Romy De Vos 4.500 4.500 6.000 6.000
Carlo Zaja 6.250 6.750 7.250 8.000
8 21.100 21.100 29

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.167 5.100 5.583 5.250
Julia Havekost 6.000 7.500 7.250 7.750 21.100
Ortal Hattuka Jan 5.000 4.000 4.000 4.000
Gemma Tricia Barlow 4.000 5.000 5.500 5.000
Marija Spanja 5.000 5.000 5.500 5.250
Katinka Banati-Nagy 5.000 5.000 4.500 4.750
Romy De Vos 7.500 7.500 8.000 7.500
Carlo Zaja 6.000 6.500 6.750 7.250