Scores of Youth Show Dance Stage Solo Female

The following scores are from the WDSF World Championship taken place in Budapest - Hungary on 14 December 2025.

Final

Athlete ShowDance Stage Total Place
23 36.286 36.286 1

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 9.214 8.964 9.179 8.929
Aslı Güven 9.250 9.000 9.250 9.000 36.286
Jelena Alempijevic 8.750 8.750 9.000 8.250
Rani Bellekens 9.500 8.500 8.000 8.500
Sebastian Spahn 9.500 8.750 9.750 9.500
Amanda Lidholm 9.000 9.250 10.000 9.000
Noémi Philipp 9.750 9.750 9.500 9.250
Joanna Szewczyk 8.750 8.750 8.750 9.000
24 34.714 34.714 2

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.750 8.821 8.679 8.464
Aslı Güven 9.500 9.250 9.500 9.250 34.714
Jelena Alempijevic 7.750 8.000 7.750 7.250
Rani Bellekens 9.000 8.500 8.000 8.500
Sebastian Spahn 8.750 9.250 9.000 8.250
Amanda Lidholm 8.250 8.500 8.500 8.000
Noémi Philipp 9.500 9.500 9.250 9.000
Joanna Szewczyk 8.500 8.750 8.750 9.000
25 34.678 34.678 3

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.571 8.679 8.714 8.714
Aslı Güven 9.250 9.250 9.250 9.000 34.678
Jelena Alempijevic 8.250 8.500 8.500 7.750
Rani Bellekens 8.500 8.750 8.500 9.000
Sebastian Spahn 9.250 9.000 9.000 9.250
Amanda Lidholm 8.500 8.750 9.000 8.500
Noémi Philipp 8.250 8.500 8.750 9.250
Joanna Szewczyk 8.000 8.000 8.000 8.250
30 34.572 34.572 4

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.679 8.357 8.643 8.893
Aslı Güven 9.500 9.250 9.000 9.500 34.572
Jelena Alempijevic 8.500 8.250 8.000 8.000
Rani Bellekens 9.000 8.750 8.500 9.500
Sebastian Spahn 8.750 8.000 9.000 8.250
Amanda Lidholm 8.500 8.000 8.500 8.500
Noémi Philipp 8.500 8.000 9.000 9.500
Joanna Szewczyk 8.000 8.250 8.500 9.000
9 34.108 34.108 5

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.786 8.429 8.643 8.250
Aslı Güven 9.250 9.000 9.250 9.000 34.108
Jelena Alempijevic 8.500 8.500 8.250 7.500
Rani Bellekens 9.000 7.500 8.000 7.000
Sebastian Spahn 9.000 8.000 9.000 8.500
Amanda Lidholm 8.500 8.750 8.500 8.500
Noémi Philipp 9.000 9.000 9.000 8.750
Joanna Szewczyk 8.250 8.250 8.500 8.500
15 33.250 33.250 6

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.536 8.321 8.357 8.036
Aslı Güven 9.000 8.750 9.000 8.750 33.250
Jelena Alempijevic 8.250 8.500 7.750 7.000
Rani Bellekens 9.000 7.500 7.750 7.500
Sebastian Spahn 8.250 8.000 8.500 8.000
Amanda Lidholm 8.000 8.500 8.250 8.000
Noémi Philipp 8.750 8.500 8.750 8.500
Joanna Szewczyk 8.500 8.500 8.500 8.500

1. Round

Athlete ShowDance Stage Total Place
30 35.214 35.214

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.714 8.679 8.857 8.964
Aslı Güven 9.000 9.000 9.000 9.250 35.214
Jelena Alempijevic 8.000 8.250 8.000 7.750
Rani Bellekens 9.500 9.500 9.000 9.750
Sebastian Spahn 9.000 8.500 9.750 8.750
Amanda Lidholm 8.500 8.500 8.750 8.750
Noémi Philipp 9.000 8.750 9.000 9.500
Joanna Szewczyk 8.000 8.250 8.500 9.000
23 34.963 34.963

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.964 8.714 8.821 8.464
Aslı Güven 8.750 9.000 9.000 8.750 34.963
Jelena Alempijevic 8.750 9.000 8.500 8.000
Rani Bellekens 9.750 8.500 8.750 8.500
Sebastian Spahn 9.250 8.750 9.250 9.000
Amanda Lidholm 8.750 9.000 9.000 8.750
Noémi Philipp 9.000 8.500 9.000 8.000
Joanna Szewczyk 8.500 8.250 8.250 8.250
24 34.394 34.394

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.643 8.679 8.679 8.393
Aslı Güven 9.500 9.250 9.250 9.500 34.394
Jelena Alempijevic 7.750 8.000 7.500 7.250
Rani Bellekens 9.000 8.500 8.500 7.750
Sebastian Spahn 8.500 8.750 9.250 9.000
Amanda Lidholm 8.000 8.500 8.500 7.750
Noémi Philipp 9.250 9.250 9.000 8.750
Joanna Szewczyk 8.500 8.500 8.750 8.750
25 33.821 33.821

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.464 8.500 8.321 8.536
Aslı Güven 8.500 8.500 8.500 8.500 33.821
Jelena Alempijevic 8.250 8.000 8.000 7.500
Rani Bellekens 8.500 8.750 9.000 9.000
Sebastian Spahn 8.750 8.750 8.500 9.000
Amanda Lidholm 8.500 9.000 8.500 8.500
Noémi Philipp 8.500 8.500 8.750 9.000
Joanna Szewczyk 8.250 8.000 7.000 8.250
9 33.358 33.358

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.643 8.500 8.429 7.786
Aslı Güven 9.000 9.000 9.000 8.750 33.358
Jelena Alempijevic 8.250 8.250 7.750 6.500
Rani Bellekens 8.500 7.750 7.000 6.750
Sebastian Spahn 9.500 9.000 9.000 8.000
Amanda Lidholm 8.000 8.500 9.000 8.500
Noémi Philipp 9.000 8.500 9.000 8.000
Joanna Szewczyk 8.250 8.500 8.250 8.000
15 33.298 33.298

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.464 8.417 8.375 8.042
Aslı Güven 9.250 9.250 9.000 9.250 33.298
Jelena Alempijevic 8.250 8.500 7.750 6.750
Rani Bellekens 8.000 6.000 5.500 5.000
Sebastian Spahn 8.500 7.000 8.000 7.250
Amanda Lidholm 8.250 8.500 8.500 8.000
Noémi Philipp 9.000 9.250 9.000 9.000
Joanna Szewczyk 8.000 8.000 8.000 8.000
6 33.178 33.178 7

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.321 8.143 8.321 8.393
Aslı Güven 9.000 8.750 8.750 8.500 33.178
Jelena Alempijevic 7.750 7.500 7.750 7.500
Rani Bellekens 7.500 6.750 7.000 7.250
Sebastian Spahn 9.000 8.500 9.000 9.250
Amanda Lidholm 7.750 7.750 8.000 8.000
Noémi Philipp 8.750 9.000 9.000 9.250
Joanna Szewczyk 8.500 8.750 8.750 9.000
18 33.078 33.078 8

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.857 8.250 8.179 7.792
Aslı Güven 9.500 9.250 9.250 9.000 33.078
Jelena Alempijevic 8.250 8.000 7.500 6.500
Rani Bellekens 9.000 7.500 7.250 5.000
Sebastian Spahn 9.000 7.000 8.000 7.000
Amanda Lidholm 8.500 8.500 7.750 7.500
Noémi Philipp 9.250 9.250 9.000 8.750
Joanna Szewczyk 8.500 8.250 8.500 8.000
20 32.393 32.393 9

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.179 7.929 8.321 7.964
Aslı Güven 9.000 9.000 9.000 9.000 32.393
Jelena Alempijevic 8.000 7.250 7.750 7.000
Rani Bellekens 7.750 8.500 9.000 9.000
Sebastian Spahn 8.500 7.000 8.250 7.000
Amanda Lidholm 8.500 8.000 8.500 7.750
Noémi Philipp 8.250 8.250 8.500 8.500
Joanna Szewczyk 7.250 7.500 7.250 7.500
11 31.714 31.714 10

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.250 7.821 8.107 7.536
Aslı Güven 8.500 8.500 8.500 8.250 31.714
Jelena Alempijevic 8.500 8.500 8.500 7.500
Rani Bellekens 8.500 7.500 7.500 6.000
Sebastian Spahn 8.250 6.500 7.750 7.000
Amanda Lidholm 8.000 8.500 8.500 8.000
Noémi Philipp 8.000 7.250 8.000 8.250
Joanna Szewczyk 8.000 8.000 8.000 7.750
32 31.357 31.357 11

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.250 7.893 8.071 7.143
Aslı Güven 8.500 8.500 8.500 8.250 31.357
Jelena Alempijevic 8.000 7.750 7.500 6.500
Rani Bellekens 8.500 7.000 7.000 7.250
Sebastian Spahn 8.500 8.500 9.000 6.000
Amanda Lidholm 7.750 7.000 7.500 6.500
Noémi Philipp 8.500 8.500 9.000 7.750
Joanna Szewczyk 8.000 8.000 8.000 7.750
26 30.536 30.536 12

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.786 7.857 7.500 7.393
Aslı Güven 8.750 8.750 8.750 8.000 30.536
Jelena Alempijevic 7.500 7.750 7.500 6.500
Rani Bellekens 7.750 8.000 7.000 7.250
Sebastian Spahn 7.500 8.000 7.000 8.000
Amanda Lidholm 7.500 7.500 6.750 6.750
Noémi Philipp 8.500 8.250 8.500 8.500
Joanna Szewczyk 7.000 6.750 7.000 6.750
28 30.536 30.536 12

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.714 7.536 7.679 7.607
Aslı Güven 9.000 9.000 9.000 9.250 30.536
Jelena Alempijevic 7.750 7.500 7.500 7.250
Rani Bellekens 8.250 8.000 8.000 7.250
Sebastian Spahn 8.000 7.250 8.000 7.000
Amanda Lidholm 6.000 6.250 6.250 6.500
Noémi Philipp 8.000 7.750 8.000 8.500
Joanna Szewczyk 7.000 7.000 7.000 7.500
10 30.262 30.262 14

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.679 7.458 7.875 7.250
Aslı Güven 8.000 8.000 8.000 7.750 30.262
Jelena Alempijevic 8.000 7.500 7.750 6.750
Rani Bellekens 9.000 8.000 8.750 8.500
Sebastian Spahn 8.500 8.000 8.500 8.000
Amanda Lidholm 6.000 5.000 5.500 5.500
Noémi Philipp 7.750 7.250 8.000 7.500
Joanna Szewczyk 6.500 6.000 6.250 6.750
31 29.963 29.963 15

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.607 7.571 7.464 7.321
Aslı Güven 8.250 8.500 8.250 8.000 29.963
Jelena Alempijevic 8.000 7.000 7.500 7.000
Rani Bellekens 8.000 7.500 7.000 7.250
Sebastian Spahn 8.250 8.750 8.500 8.750
Amanda Lidholm 7.750 8.000 7.500 7.000
Noémi Philipp 6.500 6.500 7.000 6.750
Joanna Szewczyk 6.500 6.750 6.500 6.500
8 29.927 29.927 16

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 8.071 7.571 7.321 6.964
Aslı Güven 8.000 7.750 7.750 7.250 29.927
Jelena Alempijevic 8.000 8.000 7.000 6.000
Rani Bellekens 7.750 6.250 6.000 6.000
Sebastian Spahn 9.000 8.000 8.250 6.500
Amanda Lidholm 8.000 8.250 8.000 8.000
Noémi Philipp 8.250 7.250 6.750 8.000
Joanna Szewczyk 7.500 7.500 7.500 7.000
22 29.035 29.035 17

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.571 7.250 7.250 6.964
Aslı Güven 8.750 8.750 8.750 8.250 29.035
Jelena Alempijevic 7.000 7.250 6.500 6.000
Rani Bellekens 8.500 7.500 7.750 6.750
Sebastian Spahn 7.500 6.000 7.000 6.500
Amanda Lidholm 6.500 6.000 6.000 5.500
Noémi Philipp 7.750 8.250 7.500 8.250
Joanna Szewczyk 7.000 7.000 7.250 7.500
7 28.999 28.999 18

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.214 7.214 7.321 7.250
Aslı Güven 7.000 7.250 7.250 7.500 28.999
Jelena Alempijevic 7.250 7.250 7.000 6.500
Rani Bellekens 7.500 7.250 7.000 7.250
Sebastian Spahn 7.500 7.000 7.250 6.250
Amanda Lidholm 7.500 7.750 7.750 8.000
Noémi Philipp 6.750 7.000 7.500 8.000
Joanna Szewczyk 7.000 7.000 7.500 7.250
3 28.821 28.821 19

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.357 7.214 7.357 6.893
Aslı Güven 7.500 7.000 7.000 7.000 28.821
Jelena Alempijevic 7.500 7.250 7.500 6.000
Rani Bellekens 6.000 6.250 6.500 6.500
Sebastian Spahn 9.000 8.000 8.500 7.000
Amanda Lidholm 5.750 6.250 6.000 6.250
Noémi Philipp 8.750 9.000 9.000 8.500
Joanna Szewczyk 7.000 6.750 7.000 7.000
16 28.000 28.000 20

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.071 7.208 6.679 7.042
Aslı Güven 7.000 7.250 7.000 7.250 28.000
Jelena Alempijevic 7.500 7.500 7.000 7.500
Rani Bellekens 7.000 4.500 5.000 4.500
Sebastian Spahn 7.500 8.500 6.750 7.000
Amanda Lidholm 6.500 6.000 6.500 6.000
Noémi Philipp 7.250 7.500 7.750 8.000
Joanna Szewczyk 6.750 6.500 6.750 6.500
4 27.893 27.893 21

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.929 6.964 7.000 7.000
Aslı Güven 7.750 7.500 7.500 7.250 27.893
Jelena Alempijevic 7.000 7.000 6.750 6.250
Rani Bellekens 6.500 6.000 6.500 6.750
Sebastian Spahn 8.000 8.750 8.000 8.500
Amanda Lidholm 6.250 6.000 6.250 5.750
Noémi Philipp 6.750 7.250 7.500 8.000
Joanna Szewczyk 6.250 6.250 6.500 6.500
33 27.714 27.714 22

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 7.107 6.893 6.964 6.750
Aslı Güven 8.500 8.250 8.250 8.000 27.714
Jelena Alempijevic 6.750 6.500 7.000 6.500
Rani Bellekens 7.500 6.750 6.500 6.500
Sebastian Spahn 6.250 6.750 7.000 6.000
Amanda Lidholm 7.500 7.500 7.000 7.500
Noémi Philipp 6.750 6.250 7.000 6.750
Joanna Szewczyk 6.500 6.250 6.000 6.000
19 26.958 26.958 23

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.964 6.833 6.786 6.375
Aslı Güven 8.000 8.250 8.000 7.000 26.958
Jelena Alempijevic 6.750 6.000 6.250 6.000
Rani Bellekens 6.000 6.500 7.000 5.500
Sebastian Spahn 6.000 4.000 5.000 1.000
Amanda Lidholm 7.500 6.000 6.750 6.000
Noémi Philipp 7.750 7.250 7.750 7.750
Joanna Szewczyk 6.750 7.000 6.750 6.000
12 26.940 26.940 24

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.583 6.250 7.036 7.071
Aslı Güven 9.250 9.000 8.750 9.000 26.940
Jelena Alempijevic 7.250 7.000 6.750 6.250
Rani Bellekens 6.500 6.000 7.500 7.000
Sebastian Spahn 8.000 7.250 8.000 8.250
Amanda Lidholm 4.750 4.750 5.000 5.000
Noémi Philipp 6.500 6.500 7.000 7.500
Joanna Szewczyk 6.500 6.000 6.250 6.500
13 26.785 26.785 25

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.607 6.643 6.821 6.714
Aslı Güven 7.000 7.000 7.000 7.250 26.785
Jelena Alempijevic 7.000 6.750 6.000 6.000
Rani Bellekens 6.000 6.250 7.000 6.750
Sebastian Spahn 6.500 6.000 7.000 6.250
Amanda Lidholm 6.500 6.500 6.000 6.000
Noémi Philipp 7.000 7.500 8.250 8.250
Joanna Szewczyk 6.250 6.500 6.500 6.500
1 25.107 25.107 26

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.607 6.143 6.464 5.893
Aslı Güven 7.250 7.250 7.250 7.000 25.107
Jelena Alempijevic 8.000 7.500 7.250 6.250
Rani Bellekens 6.250 5.500 6.000 6.000
Sebastian Spahn 6.000 4.500 5.000 4.000
Amanda Lidholm 6.500 6.500 6.750 6.000
Noémi Philipp 5.500 5.250 6.250 6.000
Joanna Szewczyk 6.750 6.500 6.750 6.000
21 25.107 25.107 26

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.429 6.321 6.357 6.000
Aslı Güven 7.000 7.000 7.000 7.000 25.107
Jelena Alempijevic 6.750 6.750 6.750 6.000
Rani Bellekens 6.000 5.500 5.750 5.500
Sebastian Spahn 6.250 5.500 6.000 5.000
Amanda Lidholm 6.000 5.750 6.250 5.000
Noémi Philipp 7.250 7.750 6.750 7.500
Joanna Szewczyk 5.750 6.000 6.000 6.000
5 24.643 24.643 28

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 6.286 6.393 6.107 5.857
Aslı Güven 6.750 6.750 6.750 6.000 24.643
Jelena Alempijevic 6.750 7.000 7.000 6.500
Rani Bellekens 6.250 6.500 5.000 5.000
Sebastian Spahn 6.000 6.000 6.250 5.250
Amanda Lidholm 5.750 5.500 5.500 5.000
Noémi Philipp 6.500 6.500 6.250 7.250
Joanna Szewczyk 6.000 6.500 6.000 6.000
29 24.072 24.072 29

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.679 5.893 6.071 6.429
Aslı Güven 5.000 5.000 5.000 5.000 24.072
Jelena Alempijevic 7.000 7.000 7.250 6.500
Rani Bellekens 5.250 6.000 6.500 7.000
Sebastian Spahn 5.250 6.000 6.250 7.000
Amanda Lidholm 5.500 4.750 5.000 5.000
Noémi Philipp 6.000 6.500 6.500 8.250
Joanna Szewczyk 5.750 6.000 6.000 6.250
17 23.178 23.178 30

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.571 5.821 5.857 5.929
Aslı Güven 5.750 5.500 5.500 5.500 23.178
Jelena Alempijevic 6.500 6.500 6.250 6.250
Rani Bellekens 4.500 5.000 6.000 4.500
Sebastian Spahn 5.500 7.000 6.000 6.750
Amanda Lidholm 5.000 5.250 5.000 4.750
Noémi Philipp 5.750 5.750 6.250 7.750
Joanna Szewczyk 6.000 5.750 6.000 6.000
14 23.000 23.000 31

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.679 5.571 5.893 5.857
Aslı Güven 5.000 5.000 5.000 5.000 23.000
Jelena Alempijevic 7.000 7.250 7.000 6.250
Rani Bellekens 5.000 4.500 4.500 5.000
Sebastian Spahn 5.250 4.750 5.500 5.000
Amanda Lidholm 5.250 5.500 5.500 6.000
Noémi Philipp 6.250 6.000 7.250 7.250
Joanna Szewczyk 6.000 6.000 6.500 6.500
2 22.608 22.608 32

ShowDance Stage

Adjudicator Points (tolerance: 2.0) Result
T C P S
Component score 5.429 5.536 5.643 6.000
Aslı Güven 5.750 6.000 6.000 6.000 22.608
Jelena Alempijevic 6.750 6.250 6.500 6.000
Rani Bellekens 5.500 6.000 5.750 6.500
Sebastian Spahn 3.500 4.000 4.000 4.000
Amanda Lidholm 5.500 5.250 5.000 5.500
Noémi Philipp 5.000 5.250 5.750 7.500
Joanna Szewczyk 6.000 6.000 6.500 6.500