Scores of Adult Show Dance Stage Solo

The following scores are from the WDSF World Championship taken place in Istanbul - Türkiye on 12 November 2026.

About these results.

About these results

Every effort is made to ensure the accuracy and completeness of all results published in the Result Calendar of this website. However, WDSF cannot warrant that the result information it is provided with by the organisers and their scrutiny software is either accurate or complete.

These results are posted here with the caveat that they may need to be revised and/or completed. The WDSF Sports Department will remove the ABOUT THESE RESULTS link once they have been verified.

Final

Athlete ShowDance Stage Total Place
150 35.072 35.072 1

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.800 8.929 8.957 8.386
Aslı Güven 8.700 8.600 8.700 8.500 35.072
Lili Jávor 8.900 9.500 9.000 9.300
Sandra Loznik Videcak Glad 9.200 9.200 9.300 7.000
Per Lundsgaard 8.600 8.500 8.900 7.200
Morgane Payet 9.000 9.000 9.500 9.000
Sebastian Spahn 8.800 9.200 8.800 9.500
Joanna Szewczyk 8.400 8.500 8.500 8.200
678 34.009 34.009 2

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.357 8.414 8.571 8.667
Aslı Güven 8.100 8.200 8.000 8.000 34.009
Lili Jávor 8.400 9.000 9.200 9.400
Sandra Loznik Videcak Glad 9.000 9.000 9.100 9.000
Per Lundsgaard 9.200 9.200 9.400 9.200
Morgane Payet 8.000 7.700 8.000 7.900
Sebastian Spahn 8.000 8.000 8.800 8.500
Joanna Szewczyk 7.800 7.800 7.500 5.600
682 33.514 33.514 3

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.314 8.400 8.329 8.471
Aslı Güven 8.200 8.100 8.000 7.900 33.514
Lili Jávor 8.200 8.600 9.200 9.500
Sandra Loznik Videcak Glad 8.900 9.000 9.000 9.200
Per Lundsgaard 7.800 7.900 7.900 7.500
Morgane Payet 8.600 8.700 8.600 8.700
Sebastian Spahn 8.400 8.500 7.800 8.600
Joanna Szewczyk 8.100 8.000 7.800 7.900
766 32.472 32.472 4

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.900 7.986 8.329 8.257
Aslı Güven 8.300 8.200 8.300 8.400 32.472
Lili Jávor 8.000 8.600 9.000 9.400
Sandra Loznik Videcak Glad 6.000 7.000 7.000 7.000
Per Lundsgaard 8.200 8.000 8.400 7.800
Morgane Payet 7.000 7.500 8.600 8.500
Sebastian Spahn 8.000 8.600 9.000 8.800
Joanna Szewczyk 7.900 8.000 8.000 7.900
694 32.450 32.450 5

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.143 8.117 8.157 8.033
Aslı Güven 8.100 8.000 8.100 8.000 32.450
Lili Jávor 8.100 8.300 8.400 8.600
Sandra Loznik Videcak Glad 7.900 7.700 8.000 7.900
Per Lundsgaard 8.800 8.800 9.200 8.500
Morgane Payet 8.500 8.000 8.500 8.500
Sebastian Spahn 7.600 6.000 7.000 6.000
Joanna Szewczyk 8.000 7.900 7.900 6.700
674 31.529 31.529 6

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.786 7.929 8.014 7.800
Aslı Güven 8.300 8.300 8.300 8.400 31.529
Lili Jávor 8.200 8.800 8.900 8.900
Sandra Loznik Videcak Glad 7.000 6.800 6.800 6.800
Per Lundsgaard 7.700 7.900 8.200 7.900
Morgane Payet 7.900 8.000 8.200 8.200
Sebastian Spahn 7.600 7.800 7.800 7.500
Joanna Szewczyk 7.800 7.900 7.900 6.900

1. Round

Athlete ShowDance Stage Total Place
150 34.300 34.300

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 8.614 8.643 8.643 8.400
Aslı Güven 8.200 8.300 8.300 7.900 34.300
Lili Jávor 8.500 9.000 9.000 9.200
Sandra Loznik Videcak Glad 8.800 8.800 9.000 7.000
Per Lundsgaard 8.700 7.900 8.400 6.200
Morgane Payet 8.800 9.000 8.800 9.000
Sebastian Spahn 8.800 9.000 8.500 9.000
Joanna Szewczyk 8.500 8.500 8.500 8.300
766 31.924 31.924

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.817 7.983 8.267 7.857
Aslı Güven 8.300 8.400 8.400 8.400 31.924
Lili Jávor 7.300 7.800 7.900 8.300
Sandra Loznik Videcak Glad 5.500 6.000 6.000 7.000
Per Lundsgaard 8.800 8.500 8.800 7.200
Morgane Payet 7.000 7.000 8.000 8.000
Sebastian Spahn 8.500 8.500 9.100 9.200
Joanna Szewczyk 7.000 7.700 7.400 6.900
682 31.786 31.786

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.886 7.914 7.886 8.100
Aslı Güven 7.800 7.700 7.900 7.600 31.786
Lili Jávor 8.300 8.700 8.500 8.800
Sandra Loznik Videcak Glad 8.100 8.300 8.300 9.000
Per Lundsgaard 7.000 6.800 7.000 6.000
Morgane Payet 8.200 8.000 8.000 8.000
Sebastian Spahn 8.000 8.000 7.800 8.200
Joanna Szewczyk 7.800 7.900 7.700 7.000
678 30.793 30.793

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.557 7.850 7.586 7.800
Aslı Güven 8.400 8.500 8.500 8.500 30.793
Lili Jávor 7.200 8.000 7.800 7.900
Sandra Loznik Videcak Glad 7.700 7.800 7.700 7.600
Per Lundsgaard 8.200 7.600 7.200 7.700
Morgane Payet 6.500 6.000 6.200 6.800
Sebastian Spahn 7.200 7.500 8.200 8.300
Joanna Szewczyk 7.700 7.700 7.500 6.000
694 30.618 30.618

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.571 7.600 7.714 7.733
Aslı Güven 7.900 8.000 8.000 7.900 30.618
Lili Jávor 7.200 7.400 7.500 7.500
Sandra Loznik Videcak Glad 7.000 7.000 7.000 8.000
Per Lundsgaard 8.800 8.900 9.000 8.700
Morgane Payet 7.800 7.800 8.000 7.800
Sebastian Spahn 6.800 6.500 7.000 6.000
Joanna Szewczyk 7.500 7.600 7.500 6.500
674 28.886 28.886

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.229 7.214 7.443 7.000
Aslı Güven 8.100 8.300 8.300 8.300 28.886
Lili Jávor 7.100 6.800 7.300 7.000
Sandra Loznik Videcak Glad 6.900 6.800 6.800 6.500
Per Lundsgaard 7.200 7.400 7.700 7.200
Morgane Payet 7.000 6.800 7.000 6.800
Sebastian Spahn 7.500 7.300 7.700 6.600
Joanna Szewczyk 6.800 7.100 7.300 6.600
665 28.671 28.671 7

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.229 7.171 7.400 6.871
Aslı Güven 8.100 8.000 8.100 7.900 28.671
Lili Jávor 7.200 6.900 7.400 7.100
Sandra Loznik Videcak Glad 6.800 7.000 7.000 7.000
Per Lundsgaard 7.600 7.800 7.700 6.800
Morgane Payet 6.900 6.800 6.800 6.800
Sebastian Spahn 6.500 6.000 7.000 5.500
Joanna Szewczyk 7.500 7.700 7.800 7.000
497 28.571 28.571 8

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.386 7.200 7.271 6.714
Aslı Güven 7.800 7.900 7.800 7.700 28.571
Lili Jávor 6.600 6.700 6.800 6.700
Sandra Loznik Videcak Glad 6.800 6.600 6.700 6.500
Per Lundsgaard 7.800 7.500 7.600 6.000
Morgane Payet 7.000 6.500 7.000 6.800
Sebastian Spahn 7.700 7.200 7.000 5.500
Joanna Szewczyk 8.000 8.000 8.000 7.800
767 28.272 28.272 9

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.057 7.043 7.243 6.929
Aslı Güven 8.200 8.100 8.200 8.100 28.272
Lili Jávor 7.400 7.700 8.000 7.600
Sandra Loznik Videcak Glad 6.600 6.500 6.600 7.000
Per Lundsgaard 7.200 7.400 7.400 6.800
Morgane Payet 6.500 6.800 7.000 7.000
Sebastian Spahn 7.600 6.600 7.500 6.000
Joanna Szewczyk 5.900 6.200 6.000 6.000
779 28.220 28.220 10

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 7.086 6.817 7.217 7.100
Aslı Güven 7.500 7.500 7.400 7.100 28.220
Lili Jávor 7.000 7.100 7.300 7.200
Sandra Loznik Videcak Glad 6.800 7.000 7.000 6.000
Per Lundsgaard 8.500 8.700 8.900 8.500
Morgane Payet 5.800 6.000 7.000 7.000
Sebastian Spahn 6.300 5.700 6.800 5.400
Joanna Szewczyk 7.700 7.600 7.800 6.800
680 25.707 25.707 11

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 6.657 6.500 6.433 6.117
Aslı Güven 7.500 7.300 7.600 7.200 25.707
Lili Jávor 7.000 6.800 7.300 7.000
Sandra Loznik Videcak Glad 5.500 5.400 5.700 5.500
Per Lundsgaard 7.700 7.500 7.800 6.000
Morgane Payet 6.000 6.000 6.200 6.000
Sebastian Spahn 6.300 6.500 6.000 5.000
Joanna Szewczyk 6.600 6.000 5.800 4.000
772 24.741 24.741 12

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 6.333 6.571 5.920 5.917
Aslı Güven 8.100 7.900 8.000 7.900 24.741
Lili Jávor 7.500 7.600 7.200 7.400
Sandra Loznik Videcak Glad 5.000 5.000 4.500 5.000
Per Lundsgaard 7.200 7.400 7.700 6.000
Morgane Payet 6.500 6.500 6.000 6.500
Sebastian Spahn 6.100 5.800 6.000 5.600
Joanna Szewczyk 5.700 5.800 5.900 5.000
165 24.397 24.397 13

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 6.417 6.800 5.720 5.460
Aslı Güven 6.500 6.300 6.000 6.000 24.397
Lili Jávor 7.700 7.800 7.600 7.900
Sandra Loznik Videcak Glad 3.000 3.000 2.500 3.000
Per Lundsgaard 6.800 6.600 6.700 6.000
Morgane Payet 5.800 4.500 4.800 5.000
Sebastian Spahn 5.300 4.700 4.500 4.500
Joanna Szewczyk 6.400 6.500 6.600 5.800
769 21.993 21.993 14

ShowDance Stage

Adjudicator Points (tolerance: 1.5) Result
T C P S
Component score 5.629 5.383 5.767 5.214
Aslı Güven 6.400 6.300 6.000 6.000 21.993
Lili Jávor 7.000 7.200 6.700 6.500
Sandra Loznik Videcak Glad 4.000 4.000 4.000 4.000
Per Lundsgaard 6.500 6.700 6.800 6.000
Morgane Payet 5.000 4.800 5.000 5.000
Sebastian Spahn 5.500 5.000 4.500 5.000
Joanna Szewczyk 5.000 5.500 5.600 4.000