Ranking for Adult Latin

The following results are from the IDSF International Open taken place in Burgas - Bulgaria on 4 June 2011.

Final

Couple Country Start # Base Points
1. Gabriele Goffredo - Anna Matus MDA 58 160 272
2. Troels Bager - Ina Jeliazkova DEN 48 150 255
3. Dmitry Pugachev - Elena Ziuziukina RUS 34 140 238
4. Artem Semerenko - Svetlana Sovetchenko RUS 60 130 221
5. Konstantin Todorov - Linte Andra BUL 6 120 204
6. Juan Manuel Gomez - Marina Mangione ESP 62 110 187

4. Round

Couple Country Start # Base Points
7. Giovanni Pernice - Erika Attisano ITA 52 100 170
8. Sebastian Mroz - Joanna Szumkowska POL 97 90 153
9. Anton Prokudin - Ekaterina Pechenik RUS 22 80 136
10. Roman Denisenko - Tamara Prochnova RUS 99 70 119
11. - 12. Ivan Knezevic - Milena Zogovic SRB 0 60 102
11. - 12. Andrey Chumachenko - Alexandra Busheva RUS 45 60 102

3. Round

Couple Country Start # Base Points
13. Ivan Karastoyanov - Nikol Nikolova BUL 9 48 82
14. Roman Ciflicli - Ipek Yavuzer TUR 38 46 78
15. Dmitry Svetlichny - Daria Shelestova RUS 20 44 75
16. Andrea Borrelli - Veronica Domante ITA 57 42 71
17. Vasil Pavlov - Gabriela Burgazlieva BUL 13 40 68
18. Nikita Tabachkov - Ekaterina Riabogina RUS 23 38 65
19. Giounis Aliev - Ekaterina Bychkovskaya GRE 56 36 61
20. Todor Atanasov - Mariela Mechkova BUL 10 34 58
21. Teodor Georgiev - Vanesa Maneva BUL 12 32 54
22. Ivan Hristov - Pamela Mavrova BUL 11 30 51
23. Razvan Stoian - Albena Daskalova BUL 29 28 48
24. Firat Faik Ikiler - Damla Cobaner TUR 1 26 44
25. Velizar Georgiev - Plamena Hristova BUL 26 24 41

2. Round

Couple Country Start # Base Points
26. Stanimir Stoyanov - Polina Kimova BUL 7 24 41
27. Kivanic Eski - Beren Tekin TUR 39 24 41
28. Vasile Cosmin - Cislariu Mara Ioana ROU 96 24 41
29. Martin Yanchev - Asya Katsarska BUL 41 24 41
30. Nikolai Konstantinov - Sevinch Fuchidjieva BUL 63 24 41
31. Kiril Dimov - Gabriela Popova BUL 14 22 37
32. Alexandru Berzan - Xenia Baibarac MDA 59 22 37
33. Genadii Genov - Desislava Tepavicharova BUL 17 22 37
34. Anestis Azas - Aliona Stefanidou GRE 55 22 37
35. Tsvetozar Blagoev - Yovka Tzarkova BUL 44 22 37
36. Martin Yanev - Madlen Mladenova BUL 4 22 37
37. Vladimir Karpov - Mariya Tzaptashvilli RUS 18 20 34

1. Round

Couple Country Start # Base Points
38. - 39. Miroslav Milev - Radmila Borisova BUL 0 20 34
38. - 39. Petar Milojkovic - Nevena Kovacevic SRB 46 20 34
40. - 41. Hizir Cagdas Celik - Nihan Begum Babaoglu Celik TUR 0 20 34
40. - 41. Gokhan Zorluoglu - Idil Gokhan TUR 61 20 34
42. Doncho Todorov - Silvia Zlatanova BUL 42 20 34
43. Oguz Tasderen - Ipek Besun TUR 2 18 31
44. Ozgur Gundogan - Burcu Gundogan TUR 25 18 31
45. Marko Anastasov - Radoslava Djigosheva BUL 40 18 31
46. Aleksandar Todorov - Tanya Yosifova BUL 15 18 31
47. Georgy Yuriev - Angelina Fedorkova RUS 49 18 31
48. Amel Sito - Amina Hadzic BIH 32 18 31
49. Iulian Ghencea - Bianca Tohaneanu ROU 54 8 14
50. Timur Šečić - Alma Turkovic BIH 31 8 14
51. - 52. Tolgay Tarimoglu - Ilgim Ezgi Gurses TUR 0 8 14
51. - 52. Radoslav Stanchev - Ioanna Krasteva BUL 98 8 14
53. - 54. Veselin Hristakev - Petya Radanova BUL 0 8 14
53. - 54. Jivomir Iliev - Maya Doncheva BUL 53 8 14