General information
- Name
- Emil
- Surname
- Korotin
- Nationality
- Estonia
- Member Id number (MIN)
- 10095443
- Current age group
- Youth
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 16/10/2025 - Transfered from
-
Estonia to Israel on 21/01/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
2. | 351 | 1 September 2024 | Open | Latin | Youth | Burgas Bulgaria |
3. | 264 | 31 August 2024 | Open | Standard | Youth | Burgas Bulgaria |
7. | 416 | 14 August 2024 | Open | Latin | Youth | Stuttgart Germany |
14. | 234 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
Excused | 2 June 2024 | Open | Latin | Youth | Bremen Germany | |
11. | 1 June 2024 | European Championship | Latin | Youth | Bremen Germany | |
21. | 164 | 9 August 2023 | Open | Latin | Youth | Stuttgart Germany |
21. | 174 | 8 August 2023 | Open | Standard | Youth | Stuttgart Germany |
Excused | 18 March 2023 | Open | Standard | Youth | Klaipeda Lithuania | |
6. | 216 | 18 March 2023 | Open | Latin | Youth | Klaipeda Lithuania |
10. | 10 December 2022 | World Championship | Standard | Junior II | Sofia Bulgaria | |
1. | 345 | 26 November 2022 | Open | Latin | Junior II | Tallinn Estonia |
1. | 345 | 26 November 2022 | Open | Standard | Junior II | Tallinn Estonia |
8. | 12 November 2022 | World Championship | Ten Dance | Junior II | Vila Nova de Famalicão Portugal | |
3. | 372 | 16 October 2022 | Open | Standard | Junior II | Rotterdam Netherlands |
3. | 312 | 15 October 2022 | Open | Latin | Junior II | Rotterdam Netherlands |
2. | 311 | 2 October 2022 | Open | Latin | Junior II | Kaunas Lithuania |
1. | 315 | 1 October 2022 | Open | Standard | Junior II | Kaunas Lithuania |
3. | 336 | 17 September 2022 | Open | Standard | Junior II | Klaipeda Lithuania |
3. | 300 | 17 September 2022 | Open | Latin | Junior II | Klaipeda Lithuania |
3. | 336 | 10 September 2022 | Open | Standard | Junior II | Tartu Estonia |
3. | 300 | 10 September 2022 | Open | Latin | Junior II | Tartu Estonia |
8. | 375 | 12 August 2022 | Open | Latin | Junior II | Stuttgart Germany |
9. | 357 | 10 August 2022 | Open | Standard | Junior II | Stuttgart Germany |
6. | 351 | 9 August 2022 | Open | Ten Dance | Junior II | Stuttgart Germany |
11. | 4 June 2022 | World Championship | Latin | Junior II | Bremen Germany | |
3. | 432 | 8 May 2022 | Open | Standard | Junior II | Kaunas Lithuania |
1. | 495 | 7 May 2022 | Open | Latin | Junior II | Kaunas Lithuania |
9. | 4 December 2021 | World Championship | Ten Dance | Junior II | Vilnius Lithuania | |
10. | 27 November 2021 | World Championship | Standard | Junior II | Rishon Le Zion Israel | |
10. | 6 November 2021 | World Championship | Latin | Junior II | Sibiu Romania | |
4. | 308 | 17 October 2021 | Open | Standard | Junior II | Rotterdam Netherlands |
4. | 341 | 16 October 2021 | Open | Latin | Junior II | Rotterdam Netherlands |
1. | 3 October 2021 | Children Grand Prix | Latin | Junior II | Jurmala Latvia | |
2. | 3 October 2021 | Children Grand Prix | Standard | Junior II | Jurmala Latvia | |
3. | 276 | 4 September 2021 | Open | Standard | Junior II | Tartu Estonia |
2. | 311 | 4 September 2021 | Open | Latin | Junior II | Tartu Estonia |
Registered | 15 December 2019 | World Cup | Latin | Junior I | Dubai United Arab Emirates | |
Registered | 14 December 2019 | World Cup | Standard | Junior I | Dubai United Arab Emirates | |
Registered | 14 December 2019 | World Cup | Ten Dance | Junior I | Dubai United Arab Emirates | |
4. | 24 November 2019 | Open | Standard | Junior I | Tallinn Estonia | |
3. | 23 November 2019 | Open | Latin | Junior I | Tallinn Estonia | |
1. | 20 October 2019 | Open | Standard | Junior I | Kyiv Ukraine | |
1. | 19 October 2019 | Open | Latin | Junior I | Kyiv Ukraine | |
2. | 6 October 2019 | Open | Standard | Junior I | Kaunas Lithuania | |
2. | 5 October 2019 | Open | Latin | Junior I | Kaunas Lithuania | |
1. | 15 September 2019 | Open | Standard | Junior I | Prague Czechia | |
1. | 14 September 2019 | Open | Latin | Junior I | Prague Czechia | |
3. | 1 June 2019 | Open | Latin | Junior I | Bremen Germany | |
1. | 26 May 2018 | Open | Standard | Juvenile II | Tartu Estonia | |
1. | 26 May 2018 | Open | Latin | Juvenile II | Tartu Estonia | |
1. | 24 September 2017 | Open | Standard | Juvenile II | Tallinn Estonia | |
1. | 23 September 2017 | Open | Latin | Juvenile II | Tallinn Estonia | |
2. | 27 May 2017 | Open | Standard | Juvenile II | Tartu Estonia | |
2. | 27 May 2017 | Open | Latin | Juvenile II | Tartu Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Sivan Yacoby | Israel | Israel | Active | 30/04/2024 | |
info | Elenora Kerde | Estonia | Estonia | Retired | 26/04/2019 | 24/08/2023 |
info | Meida Kybartaite | Lithuania | Estonia | Retired | 19/04/2018 | 20/03/2019 |
info | Evelina Bondarenko | Estonia | Estonia | Retired | 01/06/2015 | 19/04/2018 |