5. in Senior I - Standard with 2739 points
820. in Adult - Standard with 81 points
The competitions marked below in golden color show the ones that will be included for the calculation of your WorldRanking.
The WorldRanking is calculated once per day and includes only confirmed results.
Should the sum of points below NOT be the same as in your WorldRanking please be patient and wait for the next calculation of the WorlRanking.
Rank | Points | Date | Competition | Discipline | Category | Location | |
---|---|---|---|---|---|---|---|
5. | 530 | 07 February 2020 | World Championship | Standard | Senior I | Antwerp - Belgium | |
37. | 30 | 08 December 2019 | International Open | Standard | Adult | Ferrara - Italy | |
1. | 360 | 01 December 2019 | Open | Standard | Senior I | Maribor - Slovenia | |
40. | 30 | 10 November 2019 | International Open | Standard | Adult | Genova - Italy | |
1. | 315 | 03 November 2019 | Open | Standard | Senior I | Bologna - Italy | |
2. | 432 | 20 October 2019 | Open | Standard | Senior I | Almere - Netherlands | |
1. | 270 | 27 September 2019 | Open | Standard | Senior I | Koper - Slovenia | |
52. | 21 | 27 September 2019 | International Open | Standard | Adult | Koper - Slovenia | |
3. | 552 | 07 July 2019 | Open | Standard | Senior I | Wuppertal - Germany | |
Excused | 08 June 2019 | International Open | Standard | Adult | Faenza - Italy | ||
5. | 550 | 20 April 2019 | World Championship | Standard | Senior I | Berlin - Germany | |
Excused | 23 March 2019 | World Open | Standard | Adult | Pieve Di Cento (BO) - Italy | ||
1. | 510 | 22 March 2019 | Open | Standard | Senior I | Pieve Di Cento (BO) - Italy | |
38. | 29 | 17 February 2019 | International Open | Standard | Adult | Prato - Italy | |
22. | 54 | 13 January 2019 | International Open | Standard | Adult | Fabriano - Italy | |
28. | 47 | 08 December 2018 | International Open | Standard | Adult | Ferrara - Italy | |
1. | 405 | 02 December 2018 | Open | Standard | Senior I | Maribor - Slovenia | |
1. | 270 | 04 November 2018 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
4. | 517 | 14 October 2018 | World Championship | Standard | Senior I | Miami - United States | |
1. | 345 | 18 August 2018 | Open | Standard | Senior I | Schladming - Austria | |
2. | 608 | 08 July 2018 | Open | Standard | Senior I | Wuppertal - Germany | |
18. | 90 | 17 June 2018 | International Open | Standard | Adult | Villafranca Veronese - Italy | |
25. | 47 | 03 June 2018 | International Open | Standard | Adult | Faenza - Italy | |
14. | 90 | 29 April 2018 | International Open | Standard | Adult | Ravenna - Italy | |
Excused | 24 March 2018 | World Open | Standard | Adult | Pieve Di Cento - Italy | ||
1. | 360 | 23 March 2018 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
1. | 345 | 11 March 2018 | Open | Standard | Senior I | Brno - Czech Republic | |
19. | 90 | 18 February 2018 | International Open | Standard | Adult | Prato - Italy | |
25. | 47 | 14 January 2018 | International Open | Standard | Adult | Jesi - Italy | |
23. | 59 | 08 December 2017 | International Open | Standard | Adult | Ferrara - Italy | |
1. | 345 | 03 December 2017 | Open | Standard | Senior I | Maribor - Slovenia | |
18. | 95 | 12 November 2017 | International Open | Standard | Adult | Budrio - Italy | |
1. | 315 | 05 November 2017 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
6. | 471 | 23 September 2017 | World Championship | Standard | Senior I | Kistelek - Hungary | |
1. | 630 | 23 July 2017 | Open | Standard | Senior I | Wuppertal - Germany | |
25. | 46 | 18 June 2017 | International Open | Standard | Adult | Villafranca di Verona - Italy | |
2. | 297 | 27 May 2017 | Open | Standard | Senior I | Paris - France | |
25. | 41 | 30 April 2017 | International Open | Standard | Adult | Ravenna - Italy | |
Excused | 25 March 2017 | World Open | Standard | Adult | Pieve Di Cento - Italy | ||
2. | 297 | 24 March 2017 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
25. | 42 | 19 February 2017 | International Open | Standard | Adult | Prato - Italy | |
6. | 432 | 11 February 2017 | Open | Standard | Senior I | Antwerp - Belgium | |
34. | 37 | 22 January 2017 | International Open | Standard | Adult | Jesi - Italy | |
20. | 85 | 18 December 2016 | International Open | Standard | Adult | Ferrara - Italy | |
1. | 315 | 04 December 2016 | Open | Standard | Senior I | Maribor - Slovenia | |
22. | 53 | 06 November 2016 | International Open | Standard | Adult | Budrio - Italy | |
6. | 453 | 08 October 2016 | World Championship | Standard | Senior I | Boston - United States | |
7. | 408 | 10 August 2016 | Open | Standard | Senior I | Stuttgart - Germany | |
4. | 495 | 03 July 2016 | Open | Standard | Senior I | Wuppertal - Germany | |
20. | 68 | 18 June 2016 | International Open | Standard | Adult | Loreto - Italy | |
1. | 300 | 18 June 2016 | Open | Standard | Senior I | Loreto - Italy | |
1. | 330 | 22 May 2016 | Open | Standard | Senior I | Chiasso - Switzerland | |
1. | 270 | 06 May 2016 | Open | Standard | Senior I | Rimini - Italy | |
2. | 216 | 29 April 2016 | Open | Standard | Senior I | Firenze - Italy | |
2. | 270 | 12 March 2016 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
58. | 38 | 12 March 2016 | World Open | Standard | Adult | Pieve Di Cento - Italy | |
1. | 315 | 06 March 2016 | Open | Standard | Senior I | Marseille - France | |
1. | 375 | 05 March 2016 | Open | Standard | Senior I | Marseille - France | |
1. | 300 | 04 January 2016 | Open | Standard | Senior I | Verona - Italy | |
2. | 297 | 28 November 2015 | Open | Standard | Senior I | Milano Malpensa - Italy | |
1. | 240 | 06 November 2015 | Open | Standard | Senior I | Salsomaggiore - Italy | |
2. | 243 | 18 October 2015 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
1. | 03 October 2015 | European Master Games | Standard | Senior I | Nice - France | ||
2. | 02 October 2015 | World Cup | Standard | Senior I | Nice - France | ||
10. | 351 | 12 August 2015 | Open | Standard | Senior I | Stuttgart - Germany | |
2. | 270 | 02 August 2015 | Open | Standard | Senior I | Graz - Austria | |
2. | 270 | 01 August 2015 | Open | Standard | Senior I | Graz - Austria | |
5. | 460 | 05 July 2015 | Open | Standard | Senior I | Wuppertal - Germany | |
2. | 324 | 07 June 2015 | Open | Standard | Senior I | Vienna - Austria | |
1. | 420 | 22 March 2015 | Open | Standard | Senior I | Marseille - France | |
1. | 345 | 15 March 2015 | Open | Standard | Senior I | Pieve Di Cento - Italy | |
No show | 15 March 2015 | International Open | Standard | Adult | Pieve Di Cento - Italy | ||
3. | 396 | 20 February 2015 | Open | Standard | Senior I | Tilburg - Netherlands | |
2. | 338 | 07 December 2014 | Open | Standard | Senior I | Maribor - Slovenia | |
2. | 297 | 09 November 2014 | Open | Standard | Senior I | Pieve di Cento - Italy | |
3. | 396 | 02 November 2014 | Open | Standard | Senior I | Dresden - Germany | |
3. | 240 | 15 June 2014 | Open | Standard | Senior I | Madrid - Spain | |
4. | 308 | 09 June 2014 | Open | Standard | Senior I | Vienna - Austria | |
4. | 385 | 08 June 2014 | Open | Standard | Senior I | Vienna - Austria | |
6. | 216 | 11 May 2014 | Open | Standard | Senior I | Rimini - Italy | |
3. | 240 | 25 April 2014 | Open | Standard | Senior I | Valeggio Sul Mincio - Italy | |
4. | 242 | 23 March 2014 | Open | Standard | Senior I | Pieve di Cento - Italy | |
Excused | 23 March 2014 | International Open | Standard | Adult | Pieve di Cento - Italy | ||
47. | 70 | 30 June 2013 | World Open | Standard | Adult | Alassio - Italy | |
35. | 30 | 28 April 2013 | International Open | Standard | Adult | Valeggio Sul Mincio - Italy | |
Excused | 27 April 2013 | Open | Standard | Rising Stars | Valeggio Sul Mincio - Italy | ||
44. | 21 | 02 December 2012 | International Open | Standard | Adult | Milan - Italy | |
42. | 84 | 24 June 2012 | World Open | Standard | Adult | Alassio - Italy | |
38. | 20 | 30 April 2012 | World Open | Standard | Adult | Bologna - Italy | |
28. | 30 April 2012 | Open | Standard | Rising Stars | Bologna - Italy | ||
118. | 21 | 07 November 2010 | International Open | Standard | Adult | Pieve di Cento - Italy | |
49. | 12 | 24 October 2010 | International Open | Standard | Adult | Monza - Italy | |
14. | 27 | 01 August 2010 | Open | Standard | Adult | Schladming - Austria | |
34. | 37 | 12 July 2010 | International Open | Standard | Adult | Alassio - Italy | |
34. | 19 | 25 April 2010 | Open | Standard | Adult | Verona - Italy | |
140. | 17 | 15 November 2009 | International Open | Standard | Adult | Bologna - Italy | |
45. | 16 | 26 April 2009 | Open | Standard | Adult | Verona - Italy |
Ignazio | Ilaria | |
---|---|---|
![]() |
![]() |
|
Country of origin | Italy | |
I mainly live in | Italy - Luni | Ortonovo (La Spezia) - Italy |
Started dancing in | 2007 | |
Profession or education | Coiffer | |
Marital status | Married with Gianfranchi Ilaria | Married with Grignani Ignazio |
Hobbies | pilates | |
Preferred dances | slowfox | Tango |
Personal strengths | Speed |