Ranking for Adult Latin

The following results are from the WDSF World Open taken place in Chisinau - Moldova on 13 October 2012.

Final

Couple Country Start # Base Points
1. Gabriele Goffredo - Anna Matus MDA 18 320 576
2. Yury Simachev - Anastasia Klokotova RUS 52 300 540
3. Artem Lazarev - Kateryna Isakovych UKR 30 280 504
4. Guillem Pascual - Rosa Carne ESP 41 260 468
5. Fedor Poliansky - Dina Akhmetgareeva RUS 46 240 432
6. Anton Aldaev - Natalia Polukhina RUS 1 220 396

4. Round

Couple Country Start # Base Points
7. - 8. Ion Alexandru - Constantin Ana-Maria ROU 14 200 360
7. - 8. Giovanni Pernice - Erika Attisano ITA 42 200 360
9. Jokubas Venckus - Jomante Dapkeviciute LTU 60 160 288
10. Sergejs Zaleskis - Laima Ozolina LAT 63 140 252
11. Olexandr Berezhnyi - Olga Golovko UKR 4 120 216
12. Karlis Treijs - Anastasia Krivosheeva LAT 56 100 180

3. Round

Couple Country Start # Base Points
13. Alexandru Birca - Carina Neghinskaia MDA 6 96 173
14. Valeriu Leontiev - Natalia Luchiv MDA 31 92 166
15. Steeve Gaudet - Marioara Cheptene MDA 17 88 158
16. Manole Razvan - Olga Negoduico ROU 34 84 151
17. Stanimir Stoyanov - Polina Kimova BUL 54 80 144
18. Robert Poklitar - Anastasiia Sainiuk UKR 45 76 137
19. Ilies Stefan - Cureliuc Andreea-Carla ROU 21 72 130
20. Dumitru Cernei - Diana Maidanic MDA 9 68 122
21. David Odstrcil - Tara Bohak CZE 38 64 115
22. - 23. Giounis Aliev - Ekaterina Bychkovskaya GRE 2 60 108
22. - 23. Nikita Bortsov - Stuparu Yasmine ROU 25 60 108
24. - 25. Alexey Barkov - Anna Grishchenko RUS 3 52 94
24. - 25. Andriy Doskoch - Yulia Zhuck UKR 15 52 94

2. Round

Couple Country Start # Base Points
26. Ion Simboteanu - Lina Vartic MDA 53 48 86
27. Oleksandr Iorgov - Maryna Mityeva UKR 64 48 86
28. Silviu Turcan - Cristina Muzica MDA 65 48 86
29. Kirill Grinchenko - Evgeny Glovatska UKR 68 48 86
30. Georgy Oganian - Daria Shirokikh RUS 39 48 86
31. Iurie Lopazov - Mariana Arbuz MDA 32 44 79
32. - 33. Cotos Mihai - Anastasia Cioclea MDA 11 44 79
32. - 33. Andriy Yatchenko - Mariya Rudenko UKR 61 44 79
34. Viesturs Varavs - Ksenia Lucko LAT 59 44 79
35. Ciurea Andrei - Neagu Ionela ROU 10 44 79
36. Vladimir Usov - Svetlana Serduni MDA 57 44 79

1. Round

Couple Country Start # Base Points
37. - 38. Aliaksei Parashchanka - Darya Yermalovich BLR 40 40 72
37. - 38. Andrey Prytkov - Arina Sadykova RUS 47 40 72
39. Mihai Albu - Dana Adam MDA 35 40 72
40. Alexandru Berzan - Xenia Baibarac MDA 5 40 72
41. Victor Ceban - Nicolina Turcan MDA 8 40 72
42. - 43. Dan Varnic - Cristina Rusnac MDA 12 40 72
42. - 43. Hasmasan Alin - Angheluta Bianca Nicole ROU 20 40 72
44. Dawid Kozow - Karolina Kozow POL 29 36 65
45. Petru Bujac - Viorica Marii MDA 7 36 65
46. - 48. Boris Milev - Joanna Kiryakova BUL 36 36 65
46. - 48. Alekhey Sabadash - Vladislava Prus UKR 49 36 65
46. - 48. Kolyo Dimov - Olga Kostadinova BUL 67 36 65
49. Viktor Ratushnyuak - Anastasia Zacharova UKR 48 16 29
50. - 51. Ion Gurschi - Inga Dandara MDA 19 16 29
50. - 51. Petru Pirnau - Dorina Tverdohleb MDA 44 16 29
52. - 56. Anton Ivanishin - Alina Nosova UKR 22 16 29
52. - 56. Ergo Lukk - Rutt Metusala EST 33 16 29
52. - 56. Marius Valcu - Diana Cojocar MDA 58 16 29
52. - 56. Artiom Zaharov - Anna Ivanitkaia MDA 62 16 29
52. - 56. Viktor Kolokolov - Alina Gotsulska UKR 66 16 29