Ranking for Adult Latin

The following results are from the WDSF World Open taken place in Kavala - Greece on 23 June 2018.

Final

Couple Country Start # Base Points
1. Marius-Andrei Balan - Khrystyna Moshenska GER 94 320 640
2. Konstantin Gorodilov - Dominika Bergmannova EST 79 300 600
3. Grigore Stefan - Filipescu Laura ROU 78 280 560
4. Artem Semerenko - Valeriya Kachalko KGZ 96 260 520
5. Egor Petrov - Anna Argun RUS 95 240 480
6. Dumitrescu Razvan - Jacky Joos GER 29 220 440

4. Round

Couple Country Start # Base Points
7. Boie Bogdan - Natalia Luchiv MDA 22 200 400
8. Artyom Liaskovsky - Ksenia Zaputriaeva ISR 74 180 360
9. Ivan Korotchenko - Julia Skorovarova RUS 21 160 320
10. Vladislav Nikishin - Polina Golubeva RUS 61 140 280
11. Mikael Tatarkin - Anja Pritekelj GER 58 120 240
12. Cristian Vanni - Camilla Mola PHI 13 100 200

3. Round

Couple Country Start # Base Points
13. Andrey Chumachenko - Maria Titova RUS 83 96 192
14. Fabian Taeschner - Darja Titowa GER 53 92 184
15. Hidi Balazs - Kis Violetta HUN 69 88 176
16. Nikolay Kolev - Ekaterini Kratira BUL 93 84 168
17. Giounis Aliev - Ekaterina Bychkovskaya AZE 17 80 160
18. Matteo Pappa - Arianna Del Frate AUS 25 76 152
19. David Andreas Schoenian - Elizabeth Zymovets GER 97 72 144
20. Anestis Azas - Menia Anastasiadou GRE 50 68 136
21. Vedran Sraga - Paula Hude CRO 70 64 128
22. Omari Tskhvaradze - Polina Svirindova GRE 49 60 120
23. Martin Pauliny - Katerina Cakorova CZE 39 56 112
24. Alexandros Saoulidis - Orha Andreea Alexandra GRE 56 52 104

2. Round

Couple Country Start # Base Points
25. Mustafa Uretmenoglu - Eylul Ezgi Geveli TUR 89 48 96
26. Bute Dragos-Adrian - Kristof Diana ROU 42 48 96
27. - 28. Vit Lorenc - Tereza Barochova CZE 33 48 96
27. - 28. Panagiotis Sachinidis - Ioanna Papadimitriou GRE 51 48 96
29. - 30. Sergej Akopov - Dimitra Vogiatzoglou GRE 47 48 96
29. - 30. Martin Kyuchukov - Katerina Miteva BUL 75 48 96
31. Petar Vukobrat - Kristina Gavrilov SRB 72 44 88
32. Onur Kalinagac - Zeynep Karademir TUR 81 44 88
33. Victor Petkov - Radmila Borisova BUL 38 44 88
34. Jan Burant - Eliska Placha CZE 77 44 88
35. Vasilis Gkouletsas - Milena Krstevska MKD 16 44 88
36. Eyal Ately - Karin Kaykov ISR 27 44 88

1. Round

Couple Country Start # Base Points
37. Vasilis Galetsas - Aglaia Kartali GRE 55 40 80
38. Cioloboc Horatiu - Moldovan Sorana Nicoleta ROU 64 40 80
39. Dimitris Leontaris - Sofia Navrozidou GRE 99 40 80
40. Dusan Petronijevic - Milica Ristic SRB 71 40 80
41. John Christofides - Theodora Constantinou CYP 92 40 80
42. Duygun Fatih Demirel - Tuba Etlic TUR 86 40 80
43. Andrej Dimoski - Tatjana Jakovska MKD 67 36 72
44. Aleksandar Anteski - Sofija Palkovska MKD 14 36 72
45. Viktor Nedelkovski - Nina Manasievska MKD 57 36 72
46. - 49. Haris Kabanis - Elena Iliadi GRE 18 36 72
46. - 49. Panteleimon Kourtoglou - Konstantina Koktsidou GRE 36 36 72
46. - 49. Baranyai Erik Gerhard - Ardelean Daria Alexia ROU 41 36 72
46. - 49. Darko Maslarkov - Melani Korkoska MKD 68 36 72